Taxon lookup
From BugSigDB
Signatures containing the Coprobacter genus (1348911) DIRECT
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
↑ Showing 10 direct signatures. For more results click here.
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Dysbiosis of the Gut Microbiome in Lung Cancer | 138:001:002 | Decreased abundance in lung cancer | Dorea , Actinomycetes , Bifidobacterium , Bifidobacteriales , Bifidobacteriaceae , Coriobacteriaceae , Coriobacteriales , Collinsella , Clostridiaceae , Adlercreutzia , Lentibacillus , Alteromonas , Ruminiclostridium , Alteromonadaceae , Lachnospira , Alteromonadales , Peptoniphilus , Coprobacter , Pseudobutyrivibrio , Moryella , Sutterella , Peptostreptococcus |
Patients With LR-HPV Infection Have a Distinct Vaginal Microbiota in Comparison With Healthy Controls | 295:001:001 | Increased abundance in low risk HPV | Clostridium , Erysipelotrichaceae , Erysipelotrichales , Erysipelotrichia , Pasteurella , Pasteurellaceae , Pasteurellales , Fusicatenibacter , Coprococcus , Bilophila , Actinomyces , Sutterellaceae , Coprobacter , Ruminococcus , Butyricimonas , Comamonadaceae , Sutterella , Roseburia , Blautia , Rikenellaceae , Alistipes , Phascolarctobacterium , Actinomycetaceae , Gemmiger , Dialister , Mycoplasmatota , Mollicutes , Hydrogenophilaceae , Hydrogenophilales , Hydrogenophilus , Burkholderiaceae , Peptostreptococcus , Peptostreptococcaceae , Megasphaera , Saccharofermentans , Bifidobacterium , Oscillospiraceae , Lachnospiraceae , Sneathia , Leptotrichiaceae , Fusobacteriales , Fusobacteriota , Fusobacteriia , Clostridia , Eubacteriales |
Changes in the stool and oropharyngeal microbiome in obsessive-compulsive disorder | 317:001:001 | Increased abundance in OCD T0 (Baseline) | Alistipes , Anaerostipes , Rikenellaceae , Oscillibacter , Flavonifractor , Hungatella , Barnesiellaceae , Coprobacter , Mollicutes , Oscillospiraceae bacterium |
317:003:001 | Increased abundance in OCD T3 | Rikenellaceae , Alistipes , Ruminiclostridium , Anaerostipes , Barnesiellaceae , Oscillibacter , Flavonifractor , Eisenbergiella , Anaerotruncus , Bilophila , Coprobacter , Pygmaiobacter , Hungatella , Holdemania | |
16S rRNA gene sequencing of rectal swab in patients affected by COVID-19 | 489:001:002 | Decreased abundance in COVID-positive patients admitted to ICU (i-COVID-19) | Acetivibrio , Alistipes putredinis , Anaerobutyricum hallii , Anaerostipes hadrus , Anaerotruncus , Anaerotruncus colihominis , Atopobium deltae , Bacteroides clarus , Bacteroides eggerthii , Bacteroides fragilis , Bacteroides nordii , Bacteroides salyersiae , Bacteroides sp. , Bacteroides stercoris , Butyricicoccus sp. , Carnobacteriaceae , Christensenellaceae , Citrobacter , Eubacteriales Family XIII. Incertae Sedis , Clostridium sp. , Collinsella , Coprobacter , Coprobacter fastidiosus , Coriobacteriaceae , Desulfovibrio , Dorea longicatena , Eisenbergiella , Enterocloster bolteae , Enterocloster clostridioformis , Enterocloster lavalensis , Faecalibacterium , Faecalibacterium prausnitzii , Faecalibacterium sp. , Fenollaria , Fenollaria massiliensis , Flavonifractor , Flavonifractor plautii , Fusicatenibacter , Granulicatella , Halanaerobium , Leuconostoc , Mycoplasma , Mycoplasmataceae , Oribacterium , Oribacterium sp. , Oscillospira guilliermondii , Peptococcus , Phocaeicola massiliensis , Prevotella bivia , Pseudoflavonifractor , Pyramidobacter , Pyramidobacter piscolens , Robinsoniella , Salmonella , Subdoligranulum , Vibrio , Thomasclavelia spiroformis , unclassified Coriobacteriaceae , unclassified Oscillospiraceae , unclassified Coriobacteriia , Actinotignum , Metaprevotella , unclassified Rikenellaceae , Faecalicatena , Caproiciproducens , Peptoniphilus gorbachii , Prevotella sp. MC_18 , Prevotella sp. DJF_RP53 , Corynebacterium pyruviciproducens , Corynebacterium sp. NML96-0085 , Metaprevotella massiliensis , Peptoniphilus sp. S470 , Peptoniphilus sp. gpac007 , Prevotella sp. BI-42 , Anaerobium acetethylicum , Actinotignum schaalii , Saccharofermentans acetigenes , unclassified Hungatella , unclassified Collinsella , unclassified Butyricimonas , Clostridium sp. A9 , Anaerostipes sp. 992a , Clostridium sp. enrichment culture clone 7-14 , unclassified Desulfovibrio , Varibaculum cambriense , Fusicatenibacter saccharivorans , unclassified Ruminiclostridium , Clostridium sp. 14505 , Intestinimonas sp. FSAA-17 , unclassified Tyzzerella , Bacteroides finegoldii , unclassified Anaerostipes , Clostridium sp. BPY5 , Prevotella sp. oral taxon G70 , unclassified Caproiciproducens , unclassified Klebsiella |
489:002:002 | Decreased abundance in COVID-positive patients admitted to ICU (i-COVID-19) | Alcanivoracaceae , unclassified Coriobacteriia , unclassified Deltaproteobacteria , Carnobacteriaceae , Pectobacteriaceae , Moritellaceae , Selenomonadaceae , Micromonosporaceae , Coriobacteriaceae , Fenollaria , Metaprevotella , Alcanivorax , Sutterella , Aerococcus , Ileibacterium , Murdochiella , Coprobacillus , Kallipyga massiliensis , Faecalibacterium , Collinsella , Flavonifractor , unclassified Peptostreptococcaceae , Salmonella , unclassified Acidaminococcaceae , Vibrio , Lachnospira , Coriobacteriia , Olsenella , Subdoligranulum , Coprobacter , Eubacteriales Family XIII. Incertae Sedis , Granulicatella , Lactococcus , Citrobacter , Selenomonas , Desulfovibrio , unclassified Coriobacteriaceae , Cronobacter , Fenollaria massiliensis , Collinsella aerofaciens , Faecalibacterium sp. , unclassified Fenollaria , Prevotella disiens , Metaprevotella massiliensis , unclassified Phascolarctobacterium , Prevotella sp. DJF_RP53 , Lagierella massiliensis , Anaerostipes hadrus , Coprobacter fastidiosus , Eubacterium ramulus , Dialister micraerophilus , Phocaeicola massiliensis , Parabacteroides johnsonii , Lachnospira pectinoschiza , Alterileibacterium massiliense , [Eubacterium] siraeum , Hallella colorans , Anaerococcus degeneri , Campylobacter hominis , Enterocloster clostridioformis , Coprobacillus cateniformis , Roseburia faecis , Varibaculum anthropi , Bacteroides sp. DJF_B097 , [Lactobacillus] rogosae , Faecalibacterium prausnitzii , Prevotella bivia , Roseburia sp. , Klebsiella aerogenes , Salmonella enterica , Dorea longicatena , Anaerobutyricum hallii , Roseburia sp. 1120 , Hallella bergensis , Streptococcus thermophilus , unclassified Butyricimonas , unclassified Enterobacter , unclassified Collinsella , unclassified Escherichia , Prevotella sp. S8 F8 , Escherichia sp. C71 , Anaerostipes sp. 992a , unclassified Hungatella , Ruminococcus sp. Marseille-P328 , unclassified Ruminiclostridium , Clostridium sp. BPY5 , Alistipes sp. enrichment culture clone , Pantoea agglomerans , Shigella sonnei , Marseillibacter massiliensis , Coprococcus sp. , unclassified Desulfovibrio , Moritella abyssi , Clostridium sp. enrichment culture clone 7-14 , Granulicatella sp. , Blautia sp. Marseille-P2398 , unclassified Anaerostipes , Oscillibacter sp. Marseille-P3260 , Enterobacter cloacae | |
Body site-typical microbiome signatures for adults | 562:010:001 | abundance in feces from healthy adult | Bacteroides , Roseburia , Blautia , Mediterraneibacter , Dorea , Eubacterium , Phocaeicola , Fusicatenibacter , Parabacteroides , Alistipes , Anaerostipes , Coprococcus , Collinsella , Agathobaculum , Anaerobutyricum , Ruminococcus , Bifidobacterium , Lachnospira , Streptococcus , Gemmiger , Ruthenibacterium , Oscillibacter , Clostridium , Odoribacter , Flavonifractor , Adlercreutzia , Prevotella , Barnesiella , Gordonibacter , Phascolarctobacterium , Lawsonibacter , Escherichia , Bilophila , Akkermansia , Butyricimonas , Parasutterella , Intestinibacter , Lactobacillus , Thomasclavelia , Slackia , Enterocloster , Coprobacter , Eggerthella , Dialister , Veillonella , Enorma , Intestinimonas , Haemophilus , Anaeromassilibacillus , Holdemanella , Methanobrevibacter , Holdemania , Paraprevotella , Tractidigestivibacter , Turicibacter , Turicimonas , Actinomyces , Eisenbergiella , Influenza A virus (A/Thailand/VIROAF2CS/2012(H3N2)) , Anaerotruncus , Lachnoclostridium , Desulfovibrio , Schaalia , Butyrivibrio , Lactococcus , Hungatella , Monoglobus , Aeriscardovia , Catenibacterium , Rothia , Klebsiella , Gemella , Victivallis , Ligilactobacillus , Dielma , Lacrimispora , Allisonella , Pseudoflavonifractor , Sellimonas , Fretibacterium , Acidaminococcus , Megasphaera , Enterococcus , Christensenella , Megamonas , Coprobacillus , Faecalitalea , Mitsuokella , Leuconostoc , Mogibacterium , Fusobacterium , Anaerotignum , Tyzzerella , Denitrobacterium , Harryflintia , Methanosphaera , Sharpea , Limosilactobacillus , Latilactobacillus , Cloacibacillus , Amedibacillus , Peptoniphilus , Comamonas , Finegoldia , Brachyspira , Atopobium , Corynebacterium , Faecalicoccus , Peptostreptococcus , Anaerococcus , Alloscardovia , Lacticaseibacillus , Solobacterium , Propionibacterium , Candidatus Stoquefichus , Lancefieldella , Actinobaculum , Enterobacter , Lactonifactor , Treponema , Ezakiella , Aggregatibacter , Sarcina , Gardnerella , Scardovia , Methanomassiliicoccus , Lactiplantibacillus , Neisseria , Staphylococcus , Succinatimonas , Raoultella , Saccharomyces , Hafnia , Kluyvera , Butyricicoccus , Pediococcus , Anaerofustis , Varibaculum , Pyramidobacter , Oribacterium , Lawsonella , Fructilactobacillus , Stenotrophomonas , Fannyhessea , Mageeibacillus , Peptococcus , Erysipelothrix , Acinetobacter , Pseudomonas , Negativicoccus , Anaerofilum , Thermoleophilum , Murimonas , Terrisporobacter , Sneathia , Proteus , Lautropia , Bacillus , Olsenella , Morganella , Limnochorda , Helicobacter , Parascardovia , Abiotrophia , Rhodococcus , Mobiluncus , Anaeroglobus , Lentilactobacillus , Granulicatella , Cronobacter , Aeromonas , Ralstonia , Criibacterium , Dellaglioa , Faecalicatena , Cetobacterium , Leclercia , Levilactobacillus , Hydrogenibacillus , Kosakonia , Companilactobacillus , Entamoeba , Arachnia , Candida , Rossellomorea , Aliarcobacter , Facklamia , Muribaculum , Plesiomonas , Peribacillus , Carnobacterium , Stomatobaculum , Marvinbryantia , Aerococcus , Paeniclostridium , Serratia , Rikenella , Moraxella , Alloprevotella , Franconibacter , Kouleothrix , Jonquetella , Subdoligranulum , Paludisphaera , Aneurinibacillus , Clostridioides , Brevibacterium , Clavibacter , Paenibacillus , Mycoplasma , Tropheryma , Selenomonas , Schizophyllum sp. , Peptacetobacter , Alkalihalobacillus , Enhydrobacter , Eikenella , Providencia , Actinotignum , Ureaplasma , Paraclostridium , Achromobacter , Priestia , Mammaliicoccus , Eggerthia , Microbacterium , Pauljensenia , Sporosarcina , Vibrio , Microvirgula , Dermabacter , Winkia , Superficieibacter , Lapidilactobacillus , Pseudoglutamicibacter , Chryseobacterium , Trueperella , Chlamydia , Pseudocitrobacter , Epilithonimonas , Cardiobacterium , Leptotrichia , Streptomyces , Phytobacter , Brevibacillus , Cellulosilyticum , Melissococcus , Geobacillus , Morococcus , Tannerella , Cloacibacterium , Erwinia , Shuttleworthella , Phytobacter , Pseudoramibacter , Agitococcus , Salmonella , Dysgonomonas , Vagococcus , Synergistes , Methanomethylophilus , Pyrococcus , Frischella , Malassezia , Mycolicibacterium , Pluralibacter , Cellulosimicrobium , Cytobacillus , Lysinibacillus , Acholeplasma , Brachybacterium , Glutamicibacter , Propionimicrobium , Sphingopyxis , Elizabethkingia , Liquorilactobacillus , Macrococcus , Robinsoniella , Thiohalorhabdus , Leishmania , Psychrobacillus , Paracoccus , Gordonia , Kytococcus , Brevundimonas , Kingella , Leptotrichia sp. oral taxon 223 , Shewanella , Delftia , Sphingobacterium , Bosea , Filifactor , Rubrobacter , Microlunatus , Acidovorax , Desulfomicrobium , Mycoplasmopsis , Nocardiopsis , Alcaligenes , Flavobacterium , Bavariicoccus , Pseudescherichia , Tetragenococcus , Yersinia , Leucobacter , Alkalilimnicola , Yokenella , Loigolactobacillus , Oenococcus , Jeotgalibacillus , Zymomonas , Ileibacterium , Rotylenchus urmiaensis , Pseudoalteromonas , Meiothermus , Gilliamella , Mesorhizobium , Solibacillus , Capnocytophaga , Sphingobium , Brochothrix , Brucella , Mycobacterium , Mycobacteroides , Methylorubrum , Variovorax , Caulobacter , Pasteurella , Eremococcus , Rahnella , Ottowia , Rickettsia , Aspergillus , Ensifer , Thermus , Globicatella , Pelistega , Burkholderia , Arthrospira , Cedecea , Pedobacter , Bordetella , Ewingella , Desulfobulbus , Pectobacterium , Arcanobacterium , Coptotermes heimi , Heyndrickxia , Schleiferilactobacillus , Anaerosporobacter , Kurthia , Melaminivora , Aquamicrobium , Corticimicrobacter , Allosphingosinicella , Pulveribacter , Moellerella , Acidipropionibacterium , Paucilactobacillus , Hornefia , Elusimicrobium , Mucispirillum , Mediterranea , Phyllobacterium , Salipiger , Hypogastrura sp. BOLD:AAI2333 , Heyndrickxia , Tatumella , Kerstersia , Lawsonia , Prauserella , Edwardsiella , Caldibacillus , Siccibacter , Rodentibacter , Sodalis , Roseomonas , Sphingomonas , Rhizobium , Massilia , Oligella , Haematobacter , Tsukamurella , Prolinoborus , Williamsia , Patulibacter , Calidifontibacter , Skermanella , Mixta , Salinicoccus , Weeksella , Empedobacter , Hydrocarboniphaga , Alkanindiges , Exiguobacterium , Modestobacter , Psychrobacter , Tepidimonas , Pseudonocardia , Ignavigranum , Helcococcus , Desemzia , Plantibacter , Pseudoxanthomonas , Peptoanaerobacter , Tepidiphilus , Hydrogenophilus , Marmoricola , Simonsiella , Nostocoides , Pseudarthrobacter , Nannocystis , Nocardioides , Ornithinimicrobium , Methylibium , Listeria , Knoellia , Lysobacter , Rheinheimera , Starkeya , Xanthomonas , Gluconobacter , Roseicella , Photobacterium , Salinicola , Roseateles , Tersicoccus , Saccharopolyspora , Nakamurella , Methyloceanibacter , Sanguibacter , Geodermatophilus , Fimbriiglobus , Nesterenkonia , Immundisolibacter , Spiroplasma , Tolypothrix , Chelatococcus , Leptospira , Amnimonas , Kaistella , Mycolicibacter , Leifsonia , Rhodanobacter , Luteipulveratus , Hephaestia , Novosphingobium , Serinicoccus , Micropruina , Thermomonas , Georgenia , Planomicrobium , Microcoleus , Oscillatoria , Cryobacterium , Nocardia , Rubellimicrobium , Planifilum , Gemmata , Duganella , Rouxiella , Devosia , Solimonas , Herbaspirillum , Pseudoleptotrichia , Gluconacetobacter , Synechococcus , Roseiflexus , Faecalibacterium , Alkaliphilus , Anaerobiospirillum , Atlantibacter |
562:011:001 | abundance in feces from healthy adult | Faecalibacterium , Bacteroides , Roseburia , Blautia , Mediterraneibacter , Dorea , Eubacterium , Phocaeicola , Fusicatenibacter , Parabacteroides , Alistipes , Anaerostipes , Coprococcus , Collinsella , Agathobaculum , Anaerobutyricum , Ruminococcus , Bifidobacterium , Lachnospira , Streptococcus , Gemmiger , Ruthenibacterium , Oscillibacter , Clostridium , Odoribacter , Flavonifractor , Adlercreutzia , Prevotella , Barnesiella , Gordonibacter , Phascolarctobacterium , Lawsonibacter , Escherichia , Bilophila , Akkermansia , Butyricimonas , Parasutterella , Intestinibacter , Lactobacillus , Thomasclavelia , Slackia , Enterocloster , Coprobacter , Eggerthella , Dialister , Veillonella , Enorma , Intestinimonas , Haemophilus , Anaeromassilibacillus , Holdemanella , Methanobrevibacter , Holdemania , Paraprevotella , Tractidigestivibacter , Turicibacter , Turicimonas , Actinomyces | |
Rare phylotypes in stone, stool, and urine microbiomes are associated with urinary stone disease | 825:001:001 | Increased abundance in urinary stone disease patients | Lachnospiraceae , Bifidobacterium , Clostridia , Bacteroides , Veillonella , Turicibacter , Prevotellaceae , Prevotella , Parabacteroides , Lactobacillus , Alistipes , unclassified Oscillospiraceae , Lachnospiraceae incertae sedis , Odoribacter , Erysipelotrichaceae , Megamonas , Streptococcus , Butyricimonas , Clostridiales bacterium , Megasphaera , Desulfovibrio , Intestinimonas , Alloprevotella , Catenibacterium , Bacteroidales , Parasutterella , Mitsuokella , Sutterella , Monoglobus , Treponema , Ruminococcus , Fusobacterium , Actinomyces , Hydrogenoanaerobacterium , Allisonella , Anaerotruncus , Muribaculaceae , Oscillibacter , Corynebacterium , unclassified Christensenellaceae , Coriobacteriales , Mogibacterium , Marvinbryantia , Collinsella , Blautia , Rikenellaceae , Lachnoclostridium , Coprobacter , Dialister , Colidextribacter , Bacteroidia , Bacillota |
Sex-specific differences in intestinal microbiota associated with cardiovascular diseases | 837:003:002 | Decreased abundance in Men with coronary heart disease (CHD) | Bacteroidota , Bacteroidia , Bacteroidales , Bacteroides , Bacteroidaceae , Sutterellaceae , Barnesiellaceae , Burkholderiales , Rikenellaceae , Alistipes , Barnesiella , Marinifilaceae , Ruminococcus , Sutterella , Tannerellaceae , Parabacteroides , Parasutterella , Blautia , Pseudomonadota , Paraprevotella , Odoribacter , Peptostreptococcales , Tissierellales , g_uncultured, Butyricimonas , Coprobacter , [Eubacterium] siraeum , Erysipelotrichales , Thomasclavelia |
Signatures containing the Coprobacter genus (1348911) INHERITED
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Integrated gut virome and bacteriome dynamics in COVID-19 patients | 481:001:002 | Decreased abundance in COVID-19 patients | Alistipes ihumii AP11 , Roseburia intestinalis , Burkholderiales bacterium 1_1_47 , Anaerobutyricum hallii , Parasutterella excrementihominis , Alistipes indistinctus , Coprobacter fastidiosus , Lachnospira eligens , Bacteroidales bacterium , Bacteroides salyersiae , Odoribacter splanchnicus , Alistipes shahii , Ruminococcus bromii , Phocaeicola massiliensis |
Metagenomic sequencing reveals altered gut microbial compositions and gene functions in patients with non-segmental vitiligo | 834:001:002 | Decreased abundance in Non-segmental Vitiligo patients | Sellimonas intestinalis , Coprococcus comes , Clostridium sp. AF20-17LB , Coprobacter secundus , Bacteroides bouchesdurhonensis , Eggerthellaceae bacterium , Allisonella histaminiformans , Actinomyces sp. ICM58 , Trueperella pyogenes , Isoptericola variabilis , Bacteroides eggerthii , Rikenellaceae bacterium , Clostridia bacterium , Dorea longicatena , Oscillospiraceae bacterium , Veillonella rogosae , Parvimonas micra , Desulfovibrio desulfuricans , Streptococcus thermophilus , Faecalicatena fissicatena , Faecalimonas umbilicata , Alistipes senegalensis , Butyricimonas faecalis , Neobittarella massiliensis , Alistipes ihumii , Holdemanella biformis |
Establishment of a non-Westernized gut microbiota in men who have sex with men is associated with sexual practices | 876:011:001 | Increased abundance in Non Westernized | Bacteroides salyersiae , Bifidobacterium catenulatum , Butyricimonas , Coprobacter fastidiosus , Phocaeicola vulgatus , Prevotella bivia , Rothia mucilaginosa , Clostridia bacterium , Clostridiaceae bacterium , Clostridium sp. , Clostridiales bacterium , Eubacterium sp. , Eisenbergiella tayi , Lachnoclostridium sp. , Lachnospiraceae bacterium , Merdimonas faecis , Oscillibacter sp. , Hydrogeniiclostridium mannosilyticum , Erysipelotrichaceae bacterium , Brachyspira pilosicoli , Holdemania filiformis , Intestinimonas massiliensis (ex Afouda et al. 2020) , Megasphaera elsdenii , unclassified Oscillospiraceae , Massiliimalia timonensis , Merdimmobilis hominis , Intestinimonas timonensis , Anaerotruncus massiliensis (ex Liu et al. 2021) , Angelakisella massiliensis , Flavonifractor sp. , Propionibacterium freudenreichii , Sanguibacteroides justesenii , Candidatus Alangreenwoodia gallinarii , Candidatus Allobutyricicoccus pentlandensis , Candidatus Allochristensenella caecavium , Candidatus Avimonas narfae , Candidatus Geddesella stercoravicola , Candidatus Metalachnospira gallinarum , Candidatus Neochristensenella gallicola , Candidatus Pseudolachnospira avium , Candidatus Neoruminococcus faecicola , Oscillospiraceae bacterium , Massilimicrobiota sp. |
Intestinal microbiota influences clinical outcome and side effects of early breast cancer treatment | 963:011:002 | Decreased abundance in Post-Chemotherapy | Eggerthella lenta , Coprobacter fastidiosus , Veillonella atypica , Eisenbergiella tayi , Bacteroides uniformis , Enterocloster asparagiformis , Veillonella parvula , Phocaeicola vulgatus , Eubacterium sp. OM08-24 , Roseburia intestinalis , Anaerotignum lactatifermentans , Gordonibacter pamelaeae , Anaerotruncus colihominis |
963:012:001 | Increased abundance in Yes - increased BMI (Pre-Chemo) | Bacteroides stercoris , Parabacteroides merdae , Anaeromassilibacillus sp. An250 , Bacteroides finegoldii , Bacteroides cellulosilyticus , Ruthenibacterium lactatiformans , Bifidobacterium catenulatum , Coprobacillus cateniformis , Coprobacter secundus , Prevotella disiens , Phocaeicola vulgatus , Firmicutes bacterium CAG:94 , Segatella copri , Butyricimonas virosa , Blautia obeum , Bifidobacterium animalis , Ruminococcus sp. CAG:403 , Adlercreutzia equolifaciens , Bacteroides eggerthii , Clostridium paraputrificum , Eubacterium sp. CAG:180 , Firmicutes bacterium CAG:95 , Dialister succinatiphilus , Anaerotruncus sp. CAG:528 , Parabacteroides distasonis , Clostridiales bacterium 1_7_47FAA , Candidatus Gastranaerophilales bacterium , Oscillibacter sp. 57_20 , Adlercreutzia equolifaciens subsp. celatus , Clostridium disporicum , Thomasclavelia ramosa , Oscillibacter sp. CAG:241 , Mitsuokella jalaludinii , Dielma fastidiosa , Veillonella atypica , Flavonifractor sp. An100 , Turicimonas muris , Odoribacter splanchnicus , Bifidobacterium bifidum , Prevotella sp. CAG:1185 | |
963:013:001 | Increased abundance in Yes - increased BMI (Post-Chemo) | Alistipes inops , Anaerotruncus sp. CAG:528 , [Ruminococcus] lactaris , Butyricimonas virosa , Flavonifractor sp. An10 , Firmicutes bacterium CAG:94 , Roseburia sp. CAG:471 , Enterococcus durans , Thomasclavelia spiroformis , [Ruminococcus] torques , Candidatus Gastranaerophilales bacterium , Clostridium sp. CAG:167 , Parasutterella excrementihominis , Anaerostipes hadrus , Lachnoclostridium sp. An138 , Turicibacter sanguinis , Clostridium disporicum , Fusicatenibacter saccharivorans , Anaeromassilibacillus sp. An250 , Alistipes indistinctus , Lachnospira pectinoschiza , Parabacteroides merdae , Turicimonas muris , Parabacteroides distasonis , Bifidobacterium longum , Dialister invisus , Bacteroides eggerthii , Bacteroides cellulosilyticus , Christensenella minuta , Lawsonibacter asaccharolyticus , Scardovia wiggsiae , Anaerotignum lactatifermentans , Bacteroides finegoldii , Odoribacter splanchnicus , Lachnoclostridium sp. An131 , Coprobacter fastidiosus , Bacteroides xylanisolvens , Faecalibacterium prausnitzii , Fructilactobacillus sanfranciscensis , Intestinibacter bartlettii , Dielma fastidiosa , Pseudoflavonifractor capillosus , Clostridium sp. CAG:678 , [Clostridium] leptum , Paraprevotella clara , Dorea longicatena , Pseudoflavonifractor sp. An184 , Prevotella sp. CAG:755 , Flavonifractor sp. An100 , Streptococcus sp. A12 , Barnesiella intestinihominis , Slackia isoflavoniconvertens , Blautia obeum , Bacteroides galacturonicus , Acidaminococcus intestini , Alistipes onderdonkii , Holdemanella biformis | |
963:004:002 | Decreased abundance in Post-Chemo tumor size >pT1 | Agathobaculum butyriciproducens , Coprobacter secundus , [Eubacterium] siraeum , Flavonifractor sp. An100 , Flavonifractor sp. An10 , Alistipes indistinctus , Roseburia sp. CAG:309 , Haemophilus sp. HMSC71H05 , Coprobacter fastidiosus , Odoribacter splanchnicus , Akkermansia muciniphila , Desulfovibrio piger , Phocaeicola vulgatus , Coprococcus comes , Coprococcus catus | |
963:006:001 | Increased abundance in pN+ pre-Chemo | Oscillibacter sp. 57_20 , Coprobacter secundus , Parasutterella excrementihominis , Firmicutes bacterium CAG:83 , Turicimonas muris , [Ruminococcus] torques , Bacteroides uniformis , Coprobacter fastidiosus , Phascolarctobacterium faecium , Bilophila wadsworthia , Hafnia alvei , Dielma fastidiosa | |
Changes in the Gut Microbiome Associated with Intussusception in Patients with Peutz-Jeghers Syndrome | 1009:004:002 | Decreased abundance in With Intussusception (I-PJS) | Faecalibacterium prausnitzii , unclassified Faecalibacterium , Faecalibacterium sp. , Faecalibacterium sp. CAG:74_58_120 , Prevotella sp. AM42-24 , Alistipes senegalensis , unclassified Flavobacteriaceae , Coprobacter fastidiosus , Faecalibacterium sp. AF10-46 , Haemophilus parainfluenzae |