Taxon lookup
From BugSigDB
Signatures containing the Holdemanella genus (1573535) DIRECT
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
↑ Showing 10 direct signatures. For more results click here.
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Gut microbiota in patients after surgical treatment for colorectal cancer | 051:001:001 | Increased abundance in Carcinoma patients | Lactobacillus , Prevotella , Finegoldia , Ralstonia , Atopobium , Howardella , Alloprevotella , Corynebacterium , Catenibacterium , Holdemanella , Parvimonas , Pseudomonas , Gemella , Peptostreptococcus , Porphyromonas , Weissella , Granulicatella , Actinomyces |
Chronic Early-life Stress in Rat Pups Alters Basal Corticosterone, Intestinal Permeability, and Fecal Microbiota at Weaning: Influence of Sex | 078:001:002 | Decreased abundance in limited nesting stress | Ruminococcus , Roseburia , Coprococcus , Amedibacillus dolichus CAG:375 , Akkermansia muciniphila , Mucispirillum schaedleri , Holdemanella , Oscillospiraceae , Barnesiellaceae , Staphylococcus , Parabacteroides , Peptococcaceae , Erysipelotrichaceae , Eubacteriales , Lachnospira , Anaerotruncus , Haemophilus , Odoribacter |
Dysbiosis of the Gut Microbiome in Lung Cancer | 138:001:001 | Increased abundance in lung cancer | Enterococcaceae , Enterococcus , Thomasclavelia , Macrococcus , Actinomycetales , Actinomyces , Actinomycetaceae , Intestinimonas , Raoultella , Atopobium , Holdemanella , Staphylococcaceae |
16S rRNA gene sequencing reveals altered composition of gut microbiota in individuals with kidney stones | 245:002:002 | Decreased abundance in kidney stone group | Anaerobutyricum hallii , Dorea , Ruminiclostridium , Anaerostipes , Fusicatenibacter , Subdoligranulum , Eubacterium ruminantium , Holdemanella , Dialister , Ruminococcus , Parasutterella , Bilophila |
The gut microbiome of COVID-19 recovered patients returns to uninfected status in a minority-dominated United States cohort | 453:004:001 | Increased abundance in Positive for COVID-19 viral RNA in feces | Comamonas , Sphaerochaeta , Synergistes , Megamonas , Robinsoniella , Defluviitaleaceae , Intestinibacter , Klebsiella , Clostridium sp. , Paraprevotella , Dolosicoccus , Clostridioides , Proteus , Fusobacterium , Thomasclavelia , Holdemanella , Sellimonas , Ureaplasma , Agathobacter |
Investigation of Nasal/Oropharyngeal Microbial Community of COVID-19 Patients by 16S rDNA Sequencing | 479:004:001 | Decreased abundance in ICU COVID-19 patients | Acetobacteraceae , Acinetobacter , Actinomyces sp. , Aeromonadaceae , Aeromonas , Alcaligenaceae , Alistipes , Anaerostipes , Arsenophonus , Arthrobacter , Bergeyella , Bifidobacterium , Blastococcus , Blautia , Brevibacteriaceae , Brevibacterium , Brevundimonas , Burkholderia , Casaltella , Caulobacter , Caulobacteraceae , Cellvibrionaceae , Chitinophagaceae , Christensenellaceae , Chryseobacterium , Clostridium , Coriobacteriaceae , Cupriavidus , Demequinaceae , Desulfovibrionaceae , Dorea , Facklamia , Filifactor , Geodermatophilaceae , Holdemanella , Intrasporangiaceae , Janibacter , Massilia , Methylobacteriaceae , Methylobacterium , Microbacterium , Morganellaceae , Mycobacteriaceae , Mycobacterium , Negativicoccus , Nocardioidaceae , Nocardioides , Odoribacter , Odoribacteraceae , Oxalobacteraceae , Parabacteroides , Paracoccus , Pedobacter , Roseateles , Planococcaceae , Pseudonocardiaceae , Ralstonia , Rhizobiaceae , Rikenellaceae , Roseburia , Rubrobacter , Rubrobacteraceae , Ruminiclostridium , Ruminococcus , Saccharopolyspora , Snodgrassella , Sphingobacteriaceae , Sphingomonadaceae , Sphingomonas , Tyzzerella , Xanthomonas , unclassified Actinomycetales , unclassified Alphaproteobacteria , unclassified Bacillaceae , unclassified Burkholderiaceae , unclassified Burkholderiales , 189971, unclassified Dermabacteraceae , unclassified Erysipelotrichaceae , unclassified Erysipelotrichales , unclassified Erysipelotrichia , unclassified Eubacteriaceae , unclassified Flavobacteriaceae , unclassified Intrasporangiaceae , unclassified Microbacteriaceae , unclassified Micrococcaceae , unclassified Neisseriales , unclassified Nocardiaceae , unclassified Paracoccaceae , unclassified Peptoniphilaceae , unclassified Ruminococcus , unclassified Sphingomonadaceae , unclassified Tissierellia , Oscillospiraceae |
16S rRNA gene sequencing of rectal swab in patients affected by COVID-19 | 489:003:001 | Increased abundance in COVID-positive patients admitted to infectious disease ward (w-COVID-19) | Pseudomonadota , Alcanivoracaceae , unclassified Actinomycetota , unclassified Micrococcales , unclassified Deltaproteobacteria , unclassified Acidaminococcaceae , unclassified Veillonellaceae , Pectobacteriaceae , Syntrophomonadaceae , Streptomycetaceae , Selenomonadaceae , Dermabacteraceae , unclassified Sphingobacteriia , Acidithiobacillaceae , Peptostreptococcaceae , Enterobacteriaceae , unclassified Negativicutes , Aerococcaceae , Staphylococcaceae , Atopobiaceae , Vibrionaceae , Alcanivorax , Aerococcus , Sutterella , Syntrophobotulus , Coprobacillus , unclassified Peptostreptococcaceae , Olsenella , Actinomycetota , unclassified Sutterellaceae , Negativicoccus , Lactococcus , Candidatus Syntrophonatronum , Angelakisella , Acidaminococcus , Pacaella , Selenomonas , unclassified Enterococcaceae , Holdemanella , Hespellia , Acidithiobacillus , Megasphaera , Bilophila , Escherichia , unclassified Enterobacteriaceae , unclassified Streptococcaceae , Vibrio , Prevotella disiens , Hallella colorans , Dialister micraerophilus , Peptostreptococcus anaerobius , Anaerococcus octavius , Parabacteroides johnsonii , Murdochiella asaccharolytica , Alterileibacterium massiliense , Alistipes senegalensis , Peptoniphilus sp. oral taxon 375 , Peptoniphilus sp. S276 , Megasphaera sp. DNF00912 , Bacteroides sp. DJF_B097 , Coprobacillus cateniformis , Holdemanella biformis , Anaerococcus obesiensis , Kallipyga massiliensis , Megasphaera sp. , Enterococcus faecium , Atopobium sp. , Hoylesella buccalis , Streptococcus thermophilus , Facklamia hominis , Enterococcus hirae , 1330241, Porphyromonas asaccharolytica , 1299485, Ruminococcus sp. Marseille-P328 , Corynebacterium amycolatum , Shigella sonnei , Pantoea agglomerans , unclassified Facklamia , Syntrophobotulus glycolicus , Blautia sp. Marseille-P2398 , Staphylococcus hominis , Candidatus Syntrophonatronum acetioxidans , unclassified Angelakisella , Megasphaera massiliensis , Dialister succinatiphilus , Serratia marcescens , Acidaminococcus intestini , Dialister sp. S7D , Pacaella massiliensis , Candidatus Peptoniphilus massiliensis , unclassified Sutterella , Oscillibacter sp. Marseille-P3260 , Klebsiella oxytoca , Butyricimonas phoceensis , Alistipes sp. enrichment culture clone , Paraprevotella clara , Selenomonas ruminantium , Corynebacterium sp. IrT-R5M2-141 , Streptococcus anginosus , unclassified Escherichia , unclassified Enterobacter , Cronobacter sakazakii , Roseburia sp. , Eubacterium coprostanoligenes , Staphylococcus sp. |
Self-Balance of Intestinal Flora in Spouses of Patients With Rheumatoid Arthritis | 555:001:001 | Increased abundance in Rheumatoid arthritis patient | Blautia , Streptococcus , Lactobacillales , Streptococcaceae , Pseudomonadales , Pseudomonas , Holdemanella , Eggerthella , Lactobacillaceae , Micrococcaceae , Rothia |
Body site-typical microbiome signatures for adults | 562:010:001 | abundance in feces from healthy adult | Bacteroides , Roseburia , Blautia , Mediterraneibacter , Dorea , Eubacterium , Phocaeicola , Fusicatenibacter , Parabacteroides , Alistipes , Anaerostipes , Coprococcus , Collinsella , Agathobaculum , Anaerobutyricum , Ruminococcus , Bifidobacterium , Lachnospira , Streptococcus , Gemmiger , Ruthenibacterium , Oscillibacter , Clostridium , Odoribacter , Flavonifractor , Adlercreutzia , Prevotella , Barnesiella , Gordonibacter , Phascolarctobacterium , Lawsonibacter , Escherichia , Bilophila , Akkermansia , Butyricimonas , Parasutterella , Intestinibacter , Lactobacillus , Thomasclavelia , Slackia , Enterocloster , Coprobacter , Eggerthella , Dialister , Veillonella , Enorma , Intestinimonas , Haemophilus , Anaeromassilibacillus , Holdemanella , Methanobrevibacter , Holdemania , Paraprevotella , Tractidigestivibacter , Turicibacter , Turicimonas , Actinomyces , Eisenbergiella , Influenza A virus (A/Thailand/VIROAF2CS/2012(H3N2)) , Anaerotruncus , Lachnoclostridium , Desulfovibrio , Schaalia , Butyrivibrio , Lactococcus , Hungatella , Monoglobus , Aeriscardovia , Catenibacterium , Rothia , Klebsiella , Gemella , Victivallis , Ligilactobacillus , Dielma , Lacrimispora , Allisonella , Pseudoflavonifractor , Sellimonas , Fretibacterium , Acidaminococcus , Megasphaera , Enterococcus , Christensenella , Megamonas , Coprobacillus , Faecalitalea , Mitsuokella , Leuconostoc , Mogibacterium , Fusobacterium , Anaerotignum , Tyzzerella , Denitrobacterium , Harryflintia , Methanosphaera , Sharpea , Limosilactobacillus , Latilactobacillus , Cloacibacillus , Amedibacillus , Peptoniphilus , Comamonas , Finegoldia , Brachyspira , Atopobium , Corynebacterium , Faecalicoccus , Peptostreptococcus , Anaerococcus , Alloscardovia , Lacticaseibacillus , Solobacterium , Propionibacterium , Candidatus Stoquefichus , Lancefieldella , Actinobaculum , Enterobacter , Lactonifactor , Treponema , Ezakiella , Aggregatibacter , Sarcina , Gardnerella , Scardovia , Methanomassiliicoccus , Lactiplantibacillus , Neisseria , Staphylococcus , Succinatimonas , Raoultella , Saccharomyces , Hafnia , Kluyvera , Butyricicoccus , Pediococcus , Anaerofustis , Varibaculum , Pyramidobacter , Oribacterium , Lawsonella , Fructilactobacillus , Stenotrophomonas , Fannyhessea , Mageeibacillus , Peptococcus , Erysipelothrix , Acinetobacter , Pseudomonas , Negativicoccus , Anaerofilum , Thermoleophilum , Murimonas , Terrisporobacter , Sneathia , Proteus , Lautropia , Bacillus , Olsenella , Morganella , Limnochorda , Helicobacter , Parascardovia , Abiotrophia , Rhodococcus , Mobiluncus , Anaeroglobus , Lentilactobacillus , Granulicatella , Cronobacter , Aeromonas , Ralstonia , Criibacterium , Dellaglioa , Faecalicatena , Cetobacterium , Leclercia , Levilactobacillus , Hydrogenibacillus , Kosakonia , Companilactobacillus , Entamoeba , Arachnia , Candida , Rossellomorea , Aliarcobacter , Facklamia , Muribaculum , Plesiomonas , Peribacillus , Carnobacterium , Stomatobaculum , Marvinbryantia , Aerococcus , Paeniclostridium , Serratia , Rikenella , Moraxella , Alloprevotella , Franconibacter , Kouleothrix , Jonquetella , Subdoligranulum , Paludisphaera , Aneurinibacillus , Clostridioides , Brevibacterium , Clavibacter , Paenibacillus , Mycoplasma , Tropheryma , Selenomonas , Schizophyllum sp. , Peptacetobacter , Alkalihalobacillus , Enhydrobacter , Eikenella , Providencia , Actinotignum , Ureaplasma , Paraclostridium , Achromobacter , Priestia , Mammaliicoccus , Eggerthia , Microbacterium , Pauljensenia , Sporosarcina , Vibrio , Microvirgula , Dermabacter , Winkia , Superficieibacter , Lapidilactobacillus , Pseudoglutamicibacter , Chryseobacterium , Trueperella , Chlamydia , Pseudocitrobacter , Epilithonimonas , Cardiobacterium , Leptotrichia , Streptomyces , Phytobacter , Brevibacillus , Cellulosilyticum , Melissococcus , Geobacillus , Morococcus , Tannerella , Cloacibacterium , Erwinia , Shuttleworthella , Phytobacter , Pseudoramibacter , Agitococcus , Salmonella , Dysgonomonas , Vagococcus , Synergistes , Methanomethylophilus , Pyrococcus , Frischella , Malassezia , Mycolicibacterium , Pluralibacter , Cellulosimicrobium , Cytobacillus , Lysinibacillus , Acholeplasma , Brachybacterium , Glutamicibacter , Propionimicrobium , Sphingopyxis , Elizabethkingia , Liquorilactobacillus , Macrococcus , Robinsoniella , Thiohalorhabdus , Leishmania , Psychrobacillus , Paracoccus , Gordonia , Kytococcus , Brevundimonas , Kingella , Leptotrichia sp. oral taxon 223 , Shewanella , Delftia , Sphingobacterium , Bosea , Filifactor , Rubrobacter , Microlunatus , Acidovorax , Desulfomicrobium , Mycoplasmopsis , Nocardiopsis , Alcaligenes , Flavobacterium , Bavariicoccus , 2055880, Tetragenococcus , Yersinia , Leucobacter , Alkalilimnicola , Yokenella , Loigolactobacillus , 46254, Jeotgalibacillus , 541, Ileibacterium , Rotylenchus urmiaensis , Pseudoalteromonas , Meiothermus , Gilliamella , Mesorhizobium , Solibacillus , Capnocytophaga , Sphingobium , Brochothrix , Brucella , Mycobacterium , Mycobacteroides , Methylorubrum , Variovorax , Caulobacter , Pasteurella , Eremococcus , Rahnella , Ottowia , Rickettsia , Aspergillus , Ensifer , Thermus , Globicatella , Pelistega , Burkholderia , Arthrospira , Cedecea , Pedobacter , Bordetella , Ewingella , Desulfobulbus , Pectobacterium , Arcanobacterium , Coptotermes heimi , Heyndrickxia , Schleiferilactobacillus , Anaerosporobacter , Kurthia , Melaminivora , Aquamicrobium , Corticimicrobacter , Allosphingosinicella , Pulveribacter , Moellerella , Acidipropionibacterium , Paucilactobacillus , Hornefia , Elusimicrobium , Mucispirillum , Mediterranea , Phyllobacterium , Salipiger , Hypogastrura sp. BOLD:AAI2333 , Heyndrickxia , Tatumella , Kerstersia , Lawsonia , Prauserella , Edwardsiella , Caldibacillus , Siccibacter , Rodentibacter , Sodalis , Roseomonas , Sphingomonas , Rhizobium , Massilia , Oligella , Haematobacter , Tsukamurella , Prolinoborus , Williamsia , Patulibacter , Calidifontibacter , Skermanella , Mixta , Salinicoccus , Weeksella , Empedobacter , Hydrocarboniphaga , Alkanindiges , Exiguobacterium , Modestobacter , Psychrobacter , Tepidimonas , Pseudonocardia , Ignavigranum , Helcococcus , Desemzia , Plantibacter , Pseudoxanthomonas , Peptoanaerobacter , Tepidiphilus , Hydrogenophilus , Marmoricola , Simonsiella , Nostocoides , Pseudarthrobacter , Nannocystis , Nocardioides , Ornithinimicrobium , Methylibium , Listeria , Knoellia , Lysobacter , Rheinheimera , Starkeya , Xanthomonas , Gluconobacter , Roseicella , Photobacterium , Salinicola , Roseateles , Tersicoccus , Saccharopolyspora , Nakamurella , Methyloceanibacter , Sanguibacter , Geodermatophilus , Fimbriiglobus , 57494, Immundisolibacter , Spiroplasma , Tolypothrix , Chelatococcus , Leptospira , Amnimonas , Kaistella , Mycolicibacter , Leifsonia , Rhodanobacter , Luteipulveratus , Hephaestia , Novosphingobium , Serinicoccus , Micropruina , Thermomonas , Georgenia , Planomicrobium , Microcoleus , Oscillatoria , Cryobacterium , Nocardia , Rubellimicrobium , Planifilum , Gemmata , Duganella , Rouxiella , Devosia , Solimonas , Herbaspirillum , Pseudoleptotrichia , Gluconacetobacter , Synechococcus , 120961, Faecalibacterium , Alkaliphilus , Anaerobiospirillum , Atlantibacter |
562:011:001 | abundance in feces from healthy adult | Faecalibacterium , Bacteroides , Roseburia , Blautia , Mediterraneibacter , Dorea , Eubacterium , Phocaeicola , Fusicatenibacter , Parabacteroides , Alistipes , Anaerostipes , Coprococcus , Collinsella , Agathobaculum , Anaerobutyricum , Ruminococcus , Bifidobacterium , Lachnospira , Streptococcus , Gemmiger , Ruthenibacterium , Oscillibacter , Clostridium , Odoribacter , Flavonifractor , Adlercreutzia , Prevotella , Barnesiella , Gordonibacter , Phascolarctobacterium , Lawsonibacter , Escherichia , Bilophila , Akkermansia , Butyricimonas , Parasutterella , Intestinibacter , Lactobacillus , Thomasclavelia , Slackia , Enterocloster , Coprobacter , Eggerthella , Dialister , Veillonella , Enorma , Intestinimonas , Haemophilus , Anaeromassilibacillus , Holdemanella , Methanobrevibacter , Holdemania , Paraprevotella , Tractidigestivibacter , Turicibacter , Turicimonas , Actinomyces |
Signatures containing the Holdemanella genus (1573535) INHERITED
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
↑ Showing 10 signatures by inheritance. For more results click here.
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
High-fat feeding rather than obesity drives taxonomical and functional changes in the gut microbiota in mice | 018:001:002 | Decreased abundance in Sv129- Low Fat | Akkermansia , Actinomycetota , Verrucomicrobiota , Tannerella , Prevotella , Alistipes , Odoribacter , Parabacteroides , Chlorobiota , Fibrobacterota , Akkermansia muciniphila , Holdemanella biformis |
018:002:002 | Decreased abundance in Sv129-High Fat without enomithacin | Akkermansia , Verrucomicrobiota , Planctomycetota , Akkermansia muciniphila , Holdemanella biformis | |
018:003:002 | Decreased abundance in Sv129-High Fat with enomithacin | Akkermansia , Verrucomicrobiota , Actinomycetota , Anaerotruncus , Fusobacteriota , Planctomycetota , Akkermansia muciniphila , [Clostridium] leptum CAG:27 , Holdemanella biformis , Peptacetobacter hiranonis | |
Altered Gut Microbiota Composition Associated with Eczema in Infants | 215:001:002 | Decreased abundance in infants with eczema | Bifidobacterium bifidum , Bifidobacterium longum subsp. longum , Bacteroides fragilis , Streptococcus salivarius , Holdemanella biformis , Acidaminococcaceae , Bifidobacteriaceae , Brevibacteriaceae , Carnobacteriaceae , Clostridiaceae , Coriobacteriaceae , Corynebacteriaceae , Dermabacteraceae , Erysipelotrichaceae , Lactobacillaceae , Pasteurellaceae , Peptostreptococcaceae , Prevotellaceae , Staphylococcaceae , Streptococcaceae , Veillonellaceae , Acidaminococcus , Allisonella , Anaeroglobus , Anaerotruncus , Bifidobacterium , Brachybacterium , Brevibacterium , Butyricicoccus , Clostridium , Collinsella , Corynebacterium , Dialister , Dorea , Eikenella , Erysipelotrichia , Granulicatella , Haemophilus , Klebsiella , Lactobacillus , Megasphaera , Oscillibacter , Prevotella , Ruminococcus , Streptococcus , Sutterella , Turicibacter , Erysipelotrichaceae incertae sedis |
Composition and metabolism of fecal microbiota from normal and overweight children are differentially affected by melibiose, raffinose and raffinose-derived fructans | 373:002:001 | Increased abundance in Overweight children | Blautia wexlerae , Bifidobacterium pseudocatenulatum , Catenibacterium mitsuokai , Bifidobacterium adolescentis , Clostridia , Clostridiaceae , Clostridiales bacterium , Clostridium sp. , Lachnoclostridium , unclassified Holdemanella , Dorea longicatena , Coprococcus comes , Clostridiales Family XIII bacterium , unclassified Catenibacterium , Ruminococcus bicirculans (ex Wegman et al. 2014) , Eggerthella lenta , Streptococcus equinus , Peptoniphilus timonensis |
Cotrimoxazole reduces systemic inflammation in HIV infection by altering the gut microbiome and immune activation | 416:001:002 | Decreased abundance in continue cotrimoxazole prophylaxis | Haemophilus parainfluenzae , Holdemanella biformis , Streptococcus parasanguinis , Faecalibacterium prausnitzii , Streptococcus salivarius , Alistipes onderdonkii , Intestinibacter bartlettii , Eggerthella lenta , Streptococcus mutans , Streptococcus vestibularis |
Functional implications of microbial and viral gut metagenome changes in early stage L-DOPA-naïve Parkinson's disease patients | 560:001:002 | Decreased abundance in Men with Parkinson's Disease. | Segatella copri , Holdemanella biformis |
Gut microbial species and metabolic pathways associated with response to treatment with immune checkpoint inhibitors in metastatic melanoma | 691:001:001 | Increased abundance in Responders | Mediterraneibacter gnavus , Escherichia coli , Phascolarctobacterium succinatutens , Streptococcus salivarius , [Eubacterium] siraeum , Bacteroides eggerthii , Lachnospiraceae bacterium 2_1_58FAA , Alistipes shahii , Bacteroides thetaiotaomicron , Phocaeicola massiliensis , Haemophilus parainfluenzae , Eubacterium ventriosum , Veillonella parvula , unclassified Bilophila , [Clostridium] leptum , Desulfovibrio piger , Holdemanella biformis , Gammaproteobacteria , Escherichia , Enterobacteriaceae , Acidaminococcaceae , Dialister , Phascolarctobacterium |
The treatment-naive microbiome in new-onset Crohn's disease | 735:001:002 | Decreased abundance in Crohn's disease | Eubacteriales , Bacillota , Clostridia , Lachnospiraceae , Faecalibacterium , Faecalibacterium prausnitzii , Erysipelotrichaceae , Parabacteroides , Porphyromonadaceae , Roseburia , Coprococcus , Blautia , Clostridiaceae , Ruminococcus , Bacteroides uniformis , Eubacterium , Bifidobacterium , Amedibacillus dolichus , Bifidobacteriaceae , Actinomycetota , Holdemanella biformis , Clostridium , Bifidobacterium adolescentis , Coprococcus catus , Verrucomicrobiaceae , Roseburia faecis , Christensenellaceae , Ruminococcus bromii , Akkermansia muciniphila |
Metagenomic analysis of faecal microbiome as a tool towards targeted non-invasive biomarkers for colorectal cancer | 748:001:002 | Decreased abundance in Colorectal cancer patients | Burkholderiales bacterium 1_1_47 , Eubacterium ventriosum , Adhaeribacter aquaticus , Coprococcus sp. ART55/1 , butyrate-producing bacterium SS3/4 , Haemophilus parainfluenzae , Holdemanella biformis , Faecalibacterium prausnitzii , [Ruminococcus] torques , Klebsiella pneumoniae , Lachnospira eligens , Bacteroides clarus , Blautia obeum , Clostridium sp. L2-50 , Roseburia intestinalis , Agathobacter rectalis |