Taxon lookup
From BugSigDB
Signatures containing the Raoultella genus (160674) DIRECT
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
↑ Showing 10 direct signatures. For more results click here.
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Meconium microbiome analysis identifies bacteria correlated with premature birth | 071:002:001 | Increased abundance in infants <33 weeks gestational age | Bacillota , Bacillaceae , Staphylococcaceae , Enterococcaceae , Lactobacillaceae , Lactobacillaceae , Clostridiaceae , Peptostreptococcaceae , Veillonellaceae , Erysipelotrichaceae , Bifidobacteriaceae , Enterobacteriaceae , Bacillus , Staphylococcus , Enterococcus , Vagococcus , Lactobacillus , Leuconostoc , Clostridium , Veillonella , Negativicoccus , Bifidobacterium , Enterobacter , Citrobacter , Erwinia , Klebsiella , Raoultella , Pantoea , Photorhabdus , Tannerella , Actinomycetota |
Dysbiosis of the Gut Microbiome in Lung Cancer | 138:001:001 | Increased abundance in lung cancer | Enterococcaceae , Enterococcus , Thomasclavelia , Macrococcus , Actinomycetales , Actinomyces , Actinomycetaceae , Intestinimonas , Raoultella , Atopobium , Holdemanella , Staphylococcaceae |
Imbalance of Gut Streptococcus, Clostridium, and Akkermansia Determines the Natural Course of Atopic Dermatitis in Infant | 227:004:002 | Decreased abundance in infants with persistent atopic dermatitis | Pseudocitrobacter , Eggerthella , Raoultella , Kosakonia , Citrobacter , Actinomycetales , Enterobacter , Actinomyces , Actinomycetaceae , Coprobacillus , Clostridia , Clostridiaceae , Clostridiales bacterium , Clostridium |
227:005:002 | Decreased abundance in infants with persistent atopic dermatitis | Verrucomicrobiota , Verrucomicrobiales , Verrucomicrobiia , Akkermansia , Enterobacter , Kosakonia , Raoultella , Verrucomicrobium | |
The Alteration in Composition and Function of Gut Microbiome in Patients with Type 2 Diabetes | 456:001:002 | Increased abundance in Individuals diagnosed with Type 2 Diabetes Mellitus | Pseudomonadota , Verrucomicrobiota , Actinomycetota , Subdoligranulum , Akkermansia , Enterococcus , Bifidobacterium , Klebsiella , Lactobacillus , Megasphaera , Citrobacter , Streptococcus , Parabacteroides , Collinsella , Weissella , Actinomyces , Anaerotruncus , Raoultella , Eggerthella , Candidatus Saccharibacteria , Escherichia/Shigella sp. |
Effects of smoking on the lower respiratory tract microbiome in mice | 509:001:002 | Decreased abundance in Smoking | Oceanospirillales , Lactobacillus , Lactobacillaceae , Enterobacteriaceae , Enterobacterales , Enterobacter , Brevibacillus , Phyllobacteriaceae , Kluyvera , Geobacter , Desulfuromonadales , Mesorhizobium , Burkholderiaceae , Raoultella , Nesterenkonia , Ralstonia , Brachybacterium , Phascolarctobacterium , Diaphorobacter |
509:002:002 | Decreased abundance in Smoking | Enterobacter , Raoultella , Geobacter , Brevibacillus , Lactobacillus , Catenisphaera , Diaphorobacter , Corynebacterium , Mesorhizobium , Brachybacterium , Jeotgalicoccus , Paucimonas , Mucispirillum , Pasteurella , Variibacter , Nesterenkonia , Kluyvera , uncultured Phyllobacteriaceae bacterium | |
Body site-typical microbiome signatures for adults | 562:010:001 | abundance in feces from healthy adult | Bacteroides , Roseburia , Blautia , Mediterraneibacter , Dorea , Eubacterium , Phocaeicola , Fusicatenibacter , Parabacteroides , Alistipes , Anaerostipes , Coprococcus , Collinsella , Agathobaculum , Anaerobutyricum , Ruminococcus , Bifidobacterium , Lachnospira , Streptococcus , Gemmiger , Ruthenibacterium , Oscillibacter , Clostridium , Odoribacter , Flavonifractor , Adlercreutzia , Prevotella , Barnesiella , Gordonibacter , Phascolarctobacterium , Lawsonibacter , Escherichia , Bilophila , Akkermansia , Butyricimonas , Parasutterella , Intestinibacter , Lactobacillus , Thomasclavelia , Slackia , Enterocloster , Coprobacter , Eggerthella , Dialister , Veillonella , Enorma , Intestinimonas , Haemophilus , Anaeromassilibacillus , Holdemanella , Methanobrevibacter , Holdemania , Paraprevotella , Tractidigestivibacter , Turicibacter , Turicimonas , Actinomyces , Eisenbergiella , Influenza A virus (A/Thailand/VIROAF2CS/2012(H3N2)) , Anaerotruncus , Lachnoclostridium , Desulfovibrio , Schaalia , Butyrivibrio , Lactococcus , Hungatella , Monoglobus , Aeriscardovia , Catenibacterium , Rothia , Klebsiella , Gemella , Victivallis , Ligilactobacillus , Dielma , Lacrimispora , Allisonella , Pseudoflavonifractor , Sellimonas , Fretibacterium , Acidaminococcus , Megasphaera , Enterococcus , Christensenella , Megamonas , Coprobacillus , Faecalitalea , Mitsuokella , Leuconostoc , Mogibacterium , Fusobacterium , Anaerotignum , Tyzzerella , Denitrobacterium , Harryflintia , Methanosphaera , Sharpea , Limosilactobacillus , Latilactobacillus , Cloacibacillus , Amedibacillus , Peptoniphilus , Comamonas , Finegoldia , Brachyspira , Atopobium , Corynebacterium , Faecalicoccus , Peptostreptococcus , Anaerococcus , Alloscardovia , Lacticaseibacillus , Solobacterium , Propionibacterium , Candidatus Stoquefichus , Lancefieldella , Actinobaculum , Enterobacter , Lactonifactor , Treponema , Ezakiella , Aggregatibacter , Sarcina , Gardnerella , Scardovia , Methanomassiliicoccus , Lactiplantibacillus , Neisseria , Staphylococcus , Succinatimonas , Raoultella , Saccharomyces , Hafnia , Kluyvera , Butyricicoccus , Pediococcus , Anaerofustis , Varibaculum , Pyramidobacter , Oribacterium , Lawsonella , Fructilactobacillus , Stenotrophomonas , Fannyhessea , Mageeibacillus , Peptococcus , Erysipelothrix , Acinetobacter , Pseudomonas , Negativicoccus , Anaerofilum , Thermoleophilum , Murimonas , Terrisporobacter , Sneathia , Proteus , Lautropia , Bacillus , Olsenella , Morganella , Limnochorda , Helicobacter , Parascardovia , Abiotrophia , Rhodococcus , Mobiluncus , Anaeroglobus , Lentilactobacillus , Granulicatella , Cronobacter , Aeromonas , Ralstonia , Criibacterium , Dellaglioa , Faecalicatena , Cetobacterium , Leclercia , Levilactobacillus , Hydrogenibacillus , Kosakonia , Companilactobacillus , Entamoeba , Arachnia , Candida , Rossellomorea , Aliarcobacter , Facklamia , Muribaculum , Plesiomonas , Peribacillus , Carnobacterium , Stomatobaculum , Marvinbryantia , Aerococcus , Paeniclostridium , Serratia , Rikenella , Moraxella , Alloprevotella , Franconibacter , Kouleothrix , Jonquetella , Subdoligranulum , Paludisphaera , Aneurinibacillus , Clostridioides , Brevibacterium , Clavibacter , Paenibacillus , Mycoplasma , Tropheryma , Selenomonas , Schizophyllum sp. , Peptacetobacter , Alkalihalobacillus , Enhydrobacter , Eikenella , Providencia , Actinotignum , Ureaplasma , Paraclostridium , Achromobacter , Priestia , Mammaliicoccus , Eggerthia , Microbacterium , Pauljensenia , Sporosarcina , Vibrio , Microvirgula , Dermabacter , Winkia , Superficieibacter , Lapidilactobacillus , Pseudoglutamicibacter , Chryseobacterium , Trueperella , Chlamydia , Pseudocitrobacter , Epilithonimonas , Cardiobacterium , Leptotrichia , Streptomyces , Phytobacter , Brevibacillus , Cellulosilyticum , Melissococcus , Geobacillus , Morococcus , Tannerella , Cloacibacterium , Erwinia , Shuttleworthella , Phytobacter , Pseudoramibacter , Agitococcus , Salmonella , Dysgonomonas , Vagococcus , Synergistes , Methanomethylophilus , Pyrococcus , Frischella , Malassezia , Mycolicibacterium , Pluralibacter , Cellulosimicrobium , Cytobacillus , Lysinibacillus , Acholeplasma , Brachybacterium , Glutamicibacter , Propionimicrobium , Sphingopyxis , Elizabethkingia , Liquorilactobacillus , Macrococcus , Robinsoniella , Thiohalorhabdus , Leishmania , Psychrobacillus , Paracoccus , Gordonia , Kytococcus , Brevundimonas , Kingella , Leptotrichia sp. oral taxon 223 , Shewanella , Delftia , Sphingobacterium , Bosea , Filifactor , Rubrobacter , Microlunatus , Acidovorax , Desulfomicrobium , Mycoplasmopsis , Nocardiopsis , Alcaligenes , Flavobacterium , Bavariicoccus , Pseudescherichia , Tetragenococcus , Yersinia , Leucobacter , Alkalilimnicola , Yokenella , Loigolactobacillus , Oenococcus , Jeotgalibacillus , Zymomonas , Ileibacterium , Rotylenchus urmiaensis , Pseudoalteromonas , Meiothermus , Gilliamella , Mesorhizobium , Solibacillus , Capnocytophaga , Sphingobium , Brochothrix , Brucella , Mycobacterium , Mycobacteroides , Methylorubrum , Variovorax , Caulobacter , Pasteurella , Eremococcus , Rahnella , Ottowia , Rickettsia , Aspergillus , Ensifer , Thermus , Globicatella , Pelistega , Burkholderia , Arthrospira , Cedecea , Pedobacter , Bordetella , Ewingella , Desulfobulbus , Pectobacterium , Arcanobacterium , Coptotermes heimi , Heyndrickxia , Schleiferilactobacillus , Anaerosporobacter , Kurthia , Melaminivora , Aquamicrobium , Corticimicrobacter , Allosphingosinicella , Pulveribacter , Moellerella , Acidipropionibacterium , Paucilactobacillus , Hornefia , Elusimicrobium , Mucispirillum , Mediterranea , Phyllobacterium , Salipiger , Hypogastrura sp. BOLD:AAI2333 , Heyndrickxia , Tatumella , Kerstersia , Lawsonia , Prauserella , Edwardsiella , Caldibacillus , Siccibacter , Rodentibacter , Sodalis , Roseomonas , Sphingomonas , Rhizobium , Massilia , Oligella , Haematobacter , Tsukamurella , Prolinoborus , Williamsia , Patulibacter , Calidifontibacter , Skermanella , Mixta , Salinicoccus , Weeksella , Empedobacter , Hydrocarboniphaga , Alkanindiges , Exiguobacterium , Modestobacter , Psychrobacter , Tepidimonas , Pseudonocardia , Ignavigranum , Helcococcus , Desemzia , Plantibacter , Pseudoxanthomonas , Peptoanaerobacter , Tepidiphilus , Hydrogenophilus , Marmoricola , Simonsiella , Nostocoides , Pseudarthrobacter , Nannocystis , Nocardioides , Ornithinimicrobium , Methylibium , Listeria , Knoellia , Lysobacter , Rheinheimera , Starkeya , Xanthomonas , Gluconobacter , Roseicella , Photobacterium , Salinicola , Roseateles , Tersicoccus , Saccharopolyspora , Nakamurella , Methyloceanibacter , Sanguibacter , Geodermatophilus , Fimbriiglobus , Nesterenkonia , Immundisolibacter , Spiroplasma , Tolypothrix , Chelatococcus , Leptospira , Amnimonas , Kaistella , Mycolicibacter , Leifsonia , Rhodanobacter , Luteipulveratus , Hephaestia , Novosphingobium , Serinicoccus , Micropruina , Thermomonas , Georgenia , Planomicrobium , Microcoleus , Oscillatoria , Cryobacterium , Nocardia , Rubellimicrobium , Planifilum , Gemmata , Duganella , Rouxiella , Devosia , Solimonas , Herbaspirillum , Pseudoleptotrichia , Gluconacetobacter , Synechococcus , Roseiflexus , Faecalibacterium , Alkaliphilus , Anaerobiospirillum , Atlantibacter |
Dynamic gut microbiome across life history of the malaria mosquito Anopheles gambiae in Kenya | 773:002:002 | Decreased abundance in Blood fed mosquito - 2 days post blood meal (triplicates) | Raoultella , Moraxellaceae , Flavobacteriaceae , Comamonadaceae , Lysobacteraceae , Sphingomonadaceae , Propionibacteriaceae |
Changes in gut microbiota composition and diversity associated with post-cholecystectomy diarrhea | 816:002:001 | Decreased abundance in post-cholecystectomy diarrhea (PCD) | Sphingomonadaceae , Sphingomonadales , Actinomycetota , Bifidobacteriales , Bifidobacteriaceae , Bifidobacterium , Lactococcus , Sarcina , Clostridium IV, Clostridium XIVb, Raoultella , Citrobacter , Eubacteriales |
Signatures containing the Raoultella genus (160674) INHERITED
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Alterations of gut microbiome accelerate multiple myeloma progression by increasing the relative abundances of nitrogen-recycling bacteria | 296:001:001 | Increased abundance in multiple myeloma patients | Klebsiella pneumoniae , Klebsiella variicola , Streptococcus oralis , Streptococcus gordonii , Enterobacter cloacae , Streptococcus thermophilus , Streptococcus parasanguinis , Streptococcus salivarius , Bifidobacterium dentium , Citrobacter freundii , Collinsella aerofaciens , Streptococcus mitis , Klebsiella aerogenes , Xylanibacter ruminicola , Prevotella fusca , Streptococcus anginosus , Prevotella melaninogenica , Intestinimonas butyriciproducens , Streptococcus pneumoniae , Raoultella ornithinolytica , Bifidobacterium adolescentis , Aggregatibacter aphrophilus , Enterobacter asburiae , Megasphaera elsdenii , Oscillibacter valericigenes |
296:002:001 | Increased abundance in multiple myeloma patients | Raoultella ornithinolytica , Citrobacter freundii , Enterobacter cloacae , Klebsiella aerogenes , Klebsiella variicola , Klebsiella pneumoniae , Streptococcus salivarius , Streptococcus oralis , Streptococcus gordonii , Streptococcus pneumoniae , Streptococcus mitis | |
The gut microbiome from patients with schizophrenia modulates the glutamate-glutamine-GABA cycle and schizophrenia-relevant behaviors in mice | 1093:001:002 | Decreased abundance in SCZ: individuals with a psychiatric diagnosis of schizophrenia | Phascolarctobacterium , Bacteroides eggerthii , Phocaeicola massiliensis , Bacteroides , unclassified Bacteroides , uncultured Granulicatella sp. , Collinsella stercoris , uncultured Citrobacter sp. , uncultured Hafnia sp. , unclassified Klebsiella , Raoultella ornithinolytica B6 , uncultured Erysipelotrichaceae bacterium , Gemella sanguinis , Eubacterium ventriosum , unclassified Blautia , uncultured Ruminococcus sp. , unclassified Coprococcus , uncultured Dorea sp. , unclassified Fusicatenibacter , [Ruminococcus] torques ATCC 27756 , uncultured Lachnoclostridium sp. , Lachnospiraceae bacterium NK4A136 , uncultured Lachnospiraceae bacterium , unclassified Lachnospiraceae , unclassified Methylobacterium , uncultured Mollicutes bacterium , Candidatus Saccharibacteria bacterium UB2523 , TM7 phylum sp. oral clone DR034 , TM7 phylum sp. oral clone FR058 , unclassified Candidatus Saccharibacteria , Haemophilus parainfluenzae T3T1 , unclassified Barnesiella , Odoribacter splanchnicus DSM 20712 , Alistipes putredinis DSM 17216 , Eubacterium coprostanoligenes , uncultured Ruminiclostridium sp. , Ruminococcaceae bacterium UCG-005 , uncultured Oscillospiraceae bacterium , Ruminococcus bicirculans (ex Liu et al. 2021) , uncultured Ruminococcus RM2 , Streptococcus salivarius , unclassified Streptococcus , unclassified Dialister |