Taxon lookup
From BugSigDB
Signatures containing the Verrucomicrobiia class (203494) DIRECT
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
↑ Showing 10 direct signatures. For more results click here.
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Microbiome Responses to an Uncontrolled Short-Term Diet Intervention in the Frame of the Citizen Science Project | 136:002:001 | Increased abundance in two weeks after a dietry intervention | Eggerthella lenta , Howardella ureilytica , Eggerthella , Lactococcus lactis , Bifidobacterium longum subsp. longum , Lactococcus , Streptococcus , Verrucomicrobiaceae , Enterococcus , Streptococcaceae , Enterococcaceae , Verrucomicrobiia , Verrucomicrobiales , Dorea longicatena , Verrucomicrobiota , Alphaproteobacteria , Eubacterium , Bacilli , Bifidobacterium adolescentis , Collinsella aerofaciens , Collinsella , Clostridium , Clostridiaceae , Eubacteriales , Clostridia , Bifidobacterium , Bifidobacteriaceae , Blautia |
Alterations to the Gut Microbiota and Their Correlation With Inflammatory Factors in Chronic Kidney Disease | 165:001:002 | Decreased abundance in chronic kidney disease patients | Verrucomicrobiota , Verrucomicrobiales , Akkermansia , Verrucomicrobiia , Verrucomicrobiaceae , Sutterellaceae , Parasutterella , Bacilli , Lactobacillales , Burkholderiales , Betaproteobacteria , Lactobacillaceae , Lactobacillus , Olsenella , Synergistaceae , Synergistota , Synergistales , Leuconostoc , Pyramidobacter , Campylobacterota , Synergistes , Synergistia , Campylobacterales , Parvibacter , Helicobacter , Helicobacteraceae , Deferribacterales , Deferribacteres , Mucispirillum , Lactococcus , Deferribacterota , Enterorhabdus , Deferribacteraceae , Allobaculum , Rothia , Micrococcaceae , Eubacterium , Eubacteriaceae , Oribacterium |
Altered Gut Microbiota in Irritable Bowel Syndrome and Its Association with Food Components | 181:001:001 | Increased abundance in IBS | Lactobacillales , Bacilli , Coriobacteriales , Coriobacteriia , Coriobacteriaceae , Flavonifractor , Erysipelotrichia , Erysipelotrichales , Erysipelotrichaceae , Odoribacter , Veillonella , Verrucomicrobiota , Verrucomicrobiales , Oscillibacter , Blautia , unclassified Lachnospiraceae , Akkermansia , Parabacteroides , Porphyromonadaceae , Lachnospiraceae , Verrucomicrobiia |
Gut microbiota shifts in patients with gastric cancer in perioperative period | 185:002:002 | Decreased abundance in gastric cancer | Verrucomicrobiia , Verrucomicrobiales , Verrucomicrobiaceae , Verrucomicrobiota , Akkermansia , Shigella , Candidatus Saccharibacteria , Selenomonadales , Negativicutes , Veillonellaceae , Lactobacillaceae , Lactobacillus , Dialister , Prevotellaceae |
Imbalance of Gut Streptococcus, Clostridium, and Akkermansia Determines the Natural Course of Atopic Dermatitis in Infant | 227:005:002 | Decreased abundance in infants with persistent atopic dermatitis | Verrucomicrobiota , Verrucomicrobiales , Verrucomicrobiia , Akkermansia , Enterobacter , Kosakonia , Raoultella , Verrucomicrobium |
Gut microbiota is critical for the induction of chemotherapy-induced pain | 300:001:002 | Decreased abundance in Exposed abx mice | Actinomycetota , Bacteroidota , Fusobacteriia , Mycoplasmatota , Verrucomicrobiia , Candidatus Saccharibacteria |
Decreased bacterial diversity characterizes the altered gut microbiota in patients with psoriatic arthritis, resembling dysbiosis in inflammatory bowel disease | 328:001:001 | Decreased abundance in psoriatic arthiritis | Ruminococcus , Coprococcus , Clostridia , Verrucomicrobiia , Verrucomicrobiota , Akkermansia , Verrucomicrobiales , Pseudobutyrivibrio |
Sex-specific effects of PM2.5 maternal exposure on offspring's serum lipoproteins and gut microbiota | 356:006:001 | Increased abundance in ICR female mice exposed to PM 2.5 | Verrucomicrobiia , Verrucomicrobiales , Verrucomicrobiaceae , Verrucomicrobiota , Deltaproteobacteria , Desulfovibrionales , Desulfovibrionaceae , Anaerostipes sp. |
Effects of sex and chronic cigarette smoke exposure on the mouse cecal microbiome | 361:001:001 | Increased abundance in male mice exposed to cigarette smoke | Candidatus Aenigmatarchaeota , Verrucomicrobiota , Verrucomicrobiia , Akkermansia , Akkermansiaceae , Rhodospirillales |
361:004:001 | Increased abundance in mice exposed to smoke | Bacteroides , Bacteroidaceae , Verrucomicrobiota , Verrucomicrobiales , Akkermansia sp. , Verrucomicrobiia , Oscillibacter , Akkermansia |
Signatures containing the Verrucomicrobiia class (203494) INHERITED
Legend: This taxon directlyDescendants of this taxonTaxa unmapped to the NCBI taxonomy
↑ Showing 10 signatures by inheritance. For more results click here.
Study | Signature | Differential Abundance | Taxa |
---|---|---|---|
Melatonin prevents obesity through modulation of gut microbiota in mice | 016:002:001 | Increased abundance in high fat diet + melatonin | Proteus , Odoribacter , Helicobacter , Anaerovorax , Desulfovibrio , Desulfovibrionaceae , Butyricimonas , Akkermansia , Antricoccus |
High-fat feeding rather than obesity drives taxonomical and functional changes in the gut microbiota in mice | 018:001:002 | Decreased abundance in Sv129- Low Fat | Akkermansia , Actinomycetota , Verrucomicrobiota , Tannerella , Prevotella , Alistipes , Odoribacter , Parabacteroides , Chlorobiota , Fibrobacterota , Akkermansia muciniphila , Holdemanella biformis |
018:002:002 | Decreased abundance in Sv129-High Fat without enomithacin | Akkermansia , Verrucomicrobiota , Planctomycetota , Akkermansia muciniphila , Holdemanella biformis | |
018:003:002 | Decreased abundance in Sv129-High Fat with enomithacin | Akkermansia , Verrucomicrobiota , Actinomycetota , Anaerotruncus , Fusobacteriota , Planctomycetota , Akkermansia muciniphila , [Clostridium] leptum CAG:27 , Holdemanella biformis , Peptacetobacter hiranonis | |
Relative Abundance in Bacterial and Fungal Gut Microbes in Obese Children: A Case Control Study | 046:001:001 | Decreased abundance in pediatric obese | Akkermansia muciniphila , Faecalibacterium prausnitzii , Bacteroides , Prevotella , Saccharomyces sp. , [Candida] sp. (uncertain placement) |
046:001:002 | Decreased abundance in pediatric obese | Akkermansia muciniphila , Faecalibacterium prausnitzii , Prevotella , Saccharomyces sp. , uncultured Candidatus Saccharimonas sp. , [Candida] sp. (uncertain placement) | |
Gut microbiome is not associated with mild cognitive impairment in Parkinson's disease | 062:002:002 | Decreased abundance in Mild Cognitive Impairment-PD | Akkermansia muciniphila , Asteroleplasma |
Interaction Between Atypical Antipsychotics and the Gut Microbiome in a Bipolar Disease Cohort | 077:001:002 | Decreased abundance in atypical antipsychotic users | Akkermansia |
Chronic Early-life Stress in Rat Pups Alters Basal Corticosterone, Intestinal Permeability, and Fecal Microbiota at Weaning: Influence of Sex | 078:001:002 | Decreased abundance in limited nesting stress | Ruminococcus , Roseburia , Coprococcus , Amedibacillus dolichus CAG:375 , Akkermansia muciniphila , Mucispirillum schaedleri , Holdemanella , Oscillospiraceae , Barnesiellaceae , Staphylococcus , Parabacteroides , Peptococcaceae , Erysipelotrichaceae , Eubacteriales , Lachnospira , Anaerotruncus , Haemophilus , Odoribacter |
Roux-en-Y gastric bypass surgery of morbidly obese patients induces swift and persistent changes of the individual gut microbiota | 081:001:001 | Increased abundance in 3 Months after Roux-en-Y gastric bypass surgery | Escherichia coli , Klebsiella pneumoniae , Streptococcus salivarius , Veillonella atypica , Veillonella parvula , Streptococcus vestibularis , Streptococcus parasanguinis , Veillonella dispar , Streptococcus pneumoniae , Streptococcus thermophilus , Streptococcus australis , Akkermansia muciniphila , Clostridium perfringens , Streptococcus infantis , Streptococcus gordonii , Streptococcus anginosus , [Ruminococcus] lactaris , Alistipes shahii , Odoribacter splanchnicus , Bifidobacterium dentium , Enterococcus faecalis , Megasphaera micronuciformis , Anaerotruncus colihominis , Fusobacteriota , Pseudomonadota |