Information for "Study 288"
From BugSigDB
Basic information
Display title | Phenylketonuric diet negatively impacts on butyrate production |
Default sort key | Study 288 |
Page length (in bytes) | 79 |
Page ID | 14697 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 2 (0 redirects; 2 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | WikiWorks (talk | contribs) |
Date of page creation | 17:45, 10 January 2021 |
Latest editor | WikiWorks (talk | contribs) |
Date of latest edit | 16:13, 20 May 2022 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Phenylketonuric diet negatively impacts on butyrate production - BugSigDB |
Article description: (description )This attribute controls the content of the description and og:description elements. | BACKGROUND AND AIMS: Phenylalanine (Phe) restricted diet, combined with Phe-free l-amino acid supplementation, is the mainstay of treatment for phenylketonuria (PKU). |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|