Information for "Study 736"
From BugSigDB
Basic information
Display title | Structural and Functional Dysbiosis of Fecal Microbiota in Chinese Patients With Alzheimer's Disease |
Default sort key | Study 736 |
Page length (in bytes) | 194 |
Page ID | 65097 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 3 (0 redirects; 3 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Sophy (talk | contribs) |
Date of page creation | 17:47, 11 March 2023 |
Latest editor | Sophy (talk | contribs) |
Date of latest edit | 18:17, 11 March 2023 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Structural and Functional Dysbiosis of Fecal Microbiota in Chinese Patients With Alzheimer's Disease - BugSigDB |
Article description: (description )This attribute controls the content of the description and og:description elements. | Increasing evidence suggests that gut dysbiosis plays vital roles in a variety of gut-brain disorders, such as Alzheimer's disease (AD). |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|