PresentationSignup
From BugSigDB
Use this page to sign-up for Microbiome Curation meeting presentations. Add your name, topic, and PMID (if applicable) to the table.
For more detailed sign-up instructions, see this google doc: https://docs.google.com/document/d/1i7hmWT5B4siokQQdfHyStrSmIGHzkst98UPojKXY7EU/edit?usp=sharing
Thursday 9 AM EDT[edit | edit source]
Date | Name | PMID/DOI | Article Title |
6/12/2025 | Chloe Mirzayi | 999999999 | This is an example of how to fill in this table when you sign up for a presentation |
6/18/2025 | Stephen Blam | 34966183 | Sputum microbiota profiles of treatment-naïve TB patients in Uganda before and during first-line therapy |
6/18/2025 | |||
6/26/2025 | Emma Sharp | 32844256 | Microbiota composition in bilateral healthy breast tissue and breast tumors |
6/26/2025 | Victoria Poromon | 32482258 | Metagenomic analysis identified microbiome alterations and pathological association between intestinal microbiota and polycystic ovary syndrome |
7/3/2025 | Chloe | NA | Accessing and Using BugSigDB data in R |
7/3/2025 | Anne-Marie Sharp | 30089174 | Human pharyngeal microbiota in age-related macular degeneration |
7/10/2025 | Kristin Abraham | 40335465 | Machine learning-based meta-analysis reveals gut microbiome alterations associated with Parkinson’s disease |
7/10/2025 | Victoria Poromon | 38990031 | Dysbiotic alteration in the fecal microbiota of patients with polycystic ovary syndrome |
7/17/2025 | |||
7/17/2025 | |||
7/24/2025 | |||
7/24/2025 | |||
7/31/2025 | |||
7/31/2025 | |||
8/7/2025 | |||
8/7/2025 | |||
8/14/2025 | |||
8/14/2025 | |||
8/21/2025 | |||
8/21/2025 |