Information for "32719372/Experiment 3/Signature 1"
From BugSigDB
Basic information
Display title | Changes in the vaginal microbiota across a gradient of urbanization/Experiment 3/Signature 1 |
Default sort key | 32719372/Experiment 3/Signature 1 |
Page length (in bytes) | 259 |
Page ID | 79026 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tosin (talk | contribs) |
Date of page creation | 17:17, 3 November 2024 |
Latest editor | WikiWorks (talk | contribs) |
Date of latest edit | 12:01, 17 February 2025 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Magic words (2) |
|
Transcluded templates (14) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Source: Figure 3c Description: Cervicovaginal microbiota composition and community state type (CST) clustering. Discriminant taxa for CST-G.vaginalis. Abundance... |