Source: Table 3, 4, S2, S3, S4, S5
Description: Mean percent of total reads for six taxonomic levels identified in the case and control samples.
Abundance in Group 1: increased abundance
in
Case 2
NCBI | Quality Control | Links |
---|
Bacillota | | |
Bacteroides ovatus | | |
Bacteroides sp. CJ78 | | |
Bacteroides thetaiotaomicron | | |
Bacteroides uniformis | | |
Bacteroidota | | |
Dialister sp. E2_20 | | |
Escherichia coli | | |
Faecalibacterium prausnitzii | | |
Fusobacteriota | | |
Hungatella hathewayi | | |
Parabacteroides distasonis | | |
Parasutterella excrementihominis | | |
Pseudomonadota | | |
Veillonella sp. ADV 3107.03 | | |
bacterium mpn-isolate group 18 | | |
swine fecal bacterium RF3E-Xyl1 | | |
Bacteroidia | | |
Betaproteobacteria | | |
Clostridia | | |
Fusobacteriia | | |
Gammaproteobacteria | | |
Bacteroidales | | |
Burkholderiales | | |
Eubacteriales | | |
Enterobacterales | | |
Fusobacteriales | | |
Alcaligenaceae | | |
Bacteroidaceae | | |
Enterobacteriaceae | | |
Fusobacteriaceae | | |
Porphyromonadaceae | | |
Rikenellaceae | | |
Veillonellaceae | | |
Bacteroides | | |
Enterobacter | | |
Escherichia | | |
Faecalibacterium | | |
Fusobacterium | | |
Odoribacter | | |
Parabacteroides | | |
Revision editor(s): Aleru Divine