Source: Table S3
Description: P.copri genes with a significantly different occurrence in Western and non-Western cohorts
Abundance in Group 1: increased abundance
in
Non-Western individuals
Quality Control | Links |
---|
Bacteroidales | | |
Bacteroides faecis | | |
Bacteroides ovatus | | |
Bacteroides ovatus SD CMC 3f | | |
Chlamydia trachomatis | | |
Hoylesella buccalis | | |
Hoylesella oralis CC98A | | |
Leyella stercorea | | |
Phocaeicola vulgatus str. 3975 RP4 | | |
Prevotella | | |
Prevotella bivia DNF00320 | | |
Prevotella melaninogenica | | |
Prevotella merdae | | |
Prevotella pectinovora | | |
Prevotella sp. 885 | | |
Prevotella sp. CAG:386 | | |
Prevotella sp. CAG:604 | | |
Prevotella sp. CAG:732 | | |
Prevotella sp. P5-50 | | |
Prevotella sp. P5-64 | | |
Prevotellamassilia timonensis | | |
Segatella albensis | | |
Segatella copri | | |
Segatella copri CAG:164 | | |
Segatella copri DSM 18205 | | |
Sinorhizobium sp. GL28 | | |
Streptococcus pyogenes | | |
uncultured bacterium | | |
Revision editor(s): Ameenatoloko