Reviewed Marked as Reviewed by KateRasheed on 2025-8-2
Source: Figure 4 & Table S1
Description: Significantly differential abundant taxa between RTRs and healthy controls.
Abundance in Group 1: increased abundance
in
RTR (Renal Transplant Recipients)
NCBI | Quality Control | Links |
---|
Abiotrophia para-adiacens | | |
Acidaminococcus | | |
Aerococcaceae | | |
Anaerofustis | | |
Bacilli | | |
Blautia | | |
Blautia faecis | | |
Blautia glucerasea | | |
Blautia wexlerae | | |
Caloramator | | |
Carnobacteriaceae | | |
Catenibacterium | | |
Coprobacillus | | |
Delftia | | |
Desulfonema | | |
Eggerthella lenta | | |
Enterococcaceae | | |
Escherichia coli | | |
Eubacterium | | |
Faecalitalea | | |
Finegoldia | | |
Gammaproteobacteria | | |
Gracilibacter | | |
Granulicatella | | |
Haemophilus | | |
Hespellia | | |
Holdemania | | |
Klebsiella pneumoniae | | |
Lachnoclostridium | | |
Lentisphaeria | | |
Lentisphaerota | | |
Limosilactobacillus vaginalis | | |
Megamonas | | |
Megasphaera | | |
Parasporobacterium | | |
Pasteurellaceae | | |
Pasteurellales | | |
Peptoniphilus | | |
Phascolarctobacterium | | |
Rhodospirillum | | |
Rothia mucilaginosa | | |
Ruminococcus | | |
Schaalia odontolytica | | |
Streptococcaceae | | |
Streptococcus | | |
Streptococcus mitis | | |
Streptococcus parasanguinis | | |
Streptococcus thermophilus | | |
Succiniclasticum | | |
Thomasclavelia | | |
Vallitalea | | |
Veillonella | | |
Victivallaceae | | |
Victivallales | | |
[Clostridium] scindens | | |
DolichumDolichum | | |
Blautia hansenii | | |
Sutterella | | |
Alcaligenaceae | | |
Enterocloster clostridioformis | | |
Actinomycetales | | |
Solobacterium | | |
Streptococcus pneumoniae | | |
Coprobacillus cateniformis | | |
Enterobacteriaceae | | |
Enterobacterales | | |
Actinomyces | | |
Pseudomonadota | | |
Christensenella | | |
Streptococcus peroris | | |
Hydrogenoanaerobacterium | | |
Eubacteriaceae | | |
Actinomycetaceae | | |
Dispar | | |
Rothia | | |
Veillonella dispar | | |
Desulfotomaculum | | |
Saccharofermentans | | |
Micrococcaceae | | |
Revision editor(s): Agatha,
Montana-D,
Victoria