Reviewed Marked as Reviewed by Svetlana up on 2024-8-29
Source: Supplementary figure 2 and Supplementary table 10 & 11.
Description: Nasal microbial differences between rHC and PD subjects. Differential abundance
differences were measured using DESeq2 within PD (n=30) subjects compared to rHC (n=17) subjects. At the genus and species taxonomic level.
Abundance in Group 1: decreased abundance
in
PD (Parkinson's Disease)
Quality Control | Links |
---|
Aminiphilus circumscriptus | | |
Azospirillum palatum | | |
Bacteroides denticanium | | |
Blautia wexlerae | | |
Burkholderia mallei | | |
Burkholderia multivorans | | |
Burkholderia ubonensis | | |
Burkholderia vietnamiensis | | |
Campylobacter canadensis | | |
Corynebacterium acetoacidophilum | | |
Corynebacterium atypicum | | |
Corynebacterium doosanense | | |
Corynebacterium massiliense | | |
Corynebacterium pyruviciproducens | | |
Corynebacterium ulceribovis | | |
Curvibacter gracilis | | |
Curvibacter lanceolatus | | |
Cutibacterium modestum | | |
Dietzia kunjamensis | | |
Escherichia albertii | | |
Gymnostachys anceps | | |
Haemophilus parainfluenzae | | |
Johnsonella ignava | | |
Kocuria rosea | | |
Lachnospira pectinoschiza | | |
Mannheimia caviae | | |
Microbacterium paludicola | | |
Mycolicibacterium chitae | | |
Myroides odoratus | | |
Parabacteroides goldsteinii | | |
Paraburkholderia bryophila | | |
Paraburkholderia kururiensis | | |
Paraburkholderia phenoliruptrix | | |
Peptoniphilus methioninivorax | | |
Peptoniphilus olsenii | | |
Peptoniphilus tyrrelliae | | |
Proteus hauseri | | |
Qipengyuania aquimaris | | |
Rhodothermus clarus | | |
Roseateles saccharophilus | | |
Schaalia meyeri | | |
Schaalia naturae | | |
Selenomonas flueggei | | |
Staphylococcus hyicus | | |
Stenotrophomonas pavanii | | |
Streptomyces danangensis | | |
Tolumonas auensis | | |
Yersinia massiliensis | | |
Yersinia pestis | | |
[Actinobacillus] rossii | | |
Dietzia | | |
Burkholderia | | |
Roseateles | | |
Listeria | | |
Serratia | | |
Bacillus | | |
Erythrobacter | | |
Yersinia | | |
Alkaliphilus | | |
Lactobacillus | | |
Lachnospira | | |
Rhodothermus | | |
Klebsiella | | |
Johnsonella | | |
Trabulsiella | | |
Dechloromonas | | |
Aminiphilus | | |
Thalassospira | | |
Limnohabitans | | |
Edwardsiella | | |
Turicibacter | | |
Gemmatimonas | | |
Geothrix | | |
Curvibacter | | |
Revision editor(s): WikiWorks,
Ayibatari,
Victoria,
Idiat