Reviewed Marked as Reviewed by Svetlana up on 2025-4-3
Curated date: 2025/03/22
Curator: Tosin
Revision editor(s): Tosin
Source: Figure 1, Table S2, Table S3, Table S4, Table 3
Description: Differentially abundant taxa between slow transit constipation (STC) patients and healthy controls
Abundance in Group 1: increased abundance
in
Slow transit constipation (STC) group
Quality Control | Links |
---|
Actinomycetota | | |
Akkermansia | | |
Akkermansia muciniphila | | |
Alistipes | | |
Anaerotruncus | | |
Bacillota | | |
Bifidobacterium | | |
Clostridiales bacterium 1_7_47FAA | | |
Clostridium | | |
Eggerthella | | |
Eggerthella lenta | | |
Enterocloster asparagiformis | | |
Enterocloster citroniae | | |
Erysipelotrichaceae bacterium 21_3 | | |
Erysipelotrichaceae bacterium 2_2_44A | | |
Flavonifractor | | |
Gordonibacter | | |
Gordonibacter pamelaeae | | |
Holdemania | | |
Hungatella hathewayi | | |
Lachnospiraceae bacterium 3_1_57FAA_CT1 | | |
Lachnospiraceae bacterium 7_1_58FAA | | |
Odoribacter | | |
Oscillibacter | | |
Parabacteroides | | |
Parabacteroides goldsteinii | | |
Parabacteroides merdae | | |
Ruminococcus bromii | | |
Subdoligranulum | | |
Verrucomicrobiota | | |
[Clostridium] leptum | | |
[Clostridium] symbiosum | | |
unclassified Eggerthella | | |
unclassified Eubacteriales | | |
unclassified Lachnospiraceae | | |
unclassified Oscillibacter | | |
unclassified Subdoligranulum | | |
Revision editor(s): Tosin