Reviewed Marked as Reviewed by KateRasheed on 2025-7-10
Source: Figure 1E, Table S4, Figure S3C
Description: Significant different bacteria genus, species among the four groups obtained via Deseq2 in the comparison between groups 3 and 4
Abundance in Group 1: decreased abundance
in
Group 4
Quality Control | Links |
---|
Acetobacter | | |
Akkermansia | | |
Akkermansia muciniphila | | |
Akkermansia sp. CAG:344 | | |
Azospirillum | | |
Azospirillum sp. CAG:239 | | |
Bifidobacterium adolescentis | | |
Candidatus Soleaferrea massiliensis | | |
Citrobacter | | |
Clostridium sp. CAG:138 | | |
Clostridium sp. CAG:226 | | |
Clostridium sp. CAG:242 | | |
Clostridium sp. CAG:245 | | |
Clostridium sp. CAG:264 | | |
Clostridium sp. CAG:269 | | |
Clostridium sp. CAG:349 | | |
Clostridium sp. CAG:389 | | |
Clostridium sp. CAG:413 | | |
Clostridium sp. CAG:417 | | |
Clostridium sp. CAG:470 | | |
Clostridium sp. CAG:798 | | |
Dialister succinatiphilus | | |
Eubacterium sp. CAG:115 | | |
Eubacterium sp. CAG:581 | | |
Eubacterium sp. CAG:786 | | |
Eubacterium sp. CAG:841 | | |
Firmicutes bacterium CAG:110 | | |
Firmicutes bacterium CAG:176 | | |
Firmicutes bacterium CAG:341 | | |
Mycoplasma | | |
Oscillibacter sp. CAG:241 | | |
Prevotella sp. CAG:873 | | |
Ruminococcus sp. CAG:177 | | |
Ruminococcus sp. CAG:488 | | |
Ruminococcus sp. CAG:579 | | |
Shigella | | |
unclassified Enterobacteriaceae | | |
Ruminococcus sp. CAG:724Ruminococcus sp. CAG:724 | | |
Firmicutes bacterium CAG:272Firmicutes bacterium CAG:272 | | |
Revision editor(s): Tosin,
Victoria