Reviewed Marked as Reviewed by KateRasheed on 2025-7-25
Source: Figure 3d, 4b, 5b and Result text.
Description: Comparison of intestinal microbiota abundance of PCOS patients and healthy group at the phylum, family, and genus level (Mann-Whitney U-test, n = 17).
Abundance in Group 1: decreased abundance
in
Polycystic ovary syndrome group (PCOS)
NCBI | Quality Control | Links |
---|
Abiotrophia | | |
Acidaminococcaceae | | |
Alistipes | | |
Anaeromassilibacillus | | |
Bacillota | | |
Bacteroidaceae | | |
Bacteroides | | |
Bacteroidota | | |
Barnesiella | | |
Barnesiellaceae | | |
Butyricicoccaceae | | |
Butyricicoccus | | |
Butyricimonas | | |
Christensenellaceae | | |
Clostridiaceae | | |
Eubacteriaceae | | |
Eubacteriales Family IV. Incertae Sedis | | |
Eubacterium | | |
Eubacterium coprostanoligenes | | |
Eubacterium ventriosum | | |
Flavonifractor | | |
Gracilibacteraceae | | |
Intestinimonas | | |
Lachnoclostridium | | |
Lachnospira | | |
Lachnospira eligens | | |
Lachnospiraceae | | |
Marinifilaceae | | |
Odoribacter | | |
Oscillibacter | | |
Oscillospiraceae | | |
Oxalobacteraceae | | |
Parabacteroides | | |
Paraprevotella | | |
Peptococcaceae | | |
Prevotellaceae | | |
Rikenellaceae | | |
Roseburia | | |
Ruminococcaceae bacterium UCG-005 | | |
Sutterella | | |
Tannerellaceae | | |
unclassified Atopobiaceae | | |
unclassified Bacillota | | |
unclassified Bacteroidota | | |
unclassified Christensenellaceae | | |
unclassified Lachnospiraceae | | |
unclassified Peptococcaceae | | |
UCG-010UCG-010 | | |
unclassified Clostridia UCG-014unclassified Clostridia UCG-014 | | |
unclassified DTU014unclassified DTU014 | | |
UCG-002UCG-002 | | |
unclassified Eubacterium coprostanoligenesunclassified Eubacterium coprostanoligenes | | |
UCG-003UCG-003 | | |
NK4A214 groupNK4A214 group | | |
Revision editor(s): Victoria