Reviewed Marked as Reviewed by Svetlana up on 2025-3-20
Source: Figure 4a
Description: Description: Log-fold-change for differentially abundant features at the species level in gut microbiome samples from control subjects vs kombucha treatment subjects at the end of the experiment (t-3).
Abundance in Group 1: decreased abundance
in
Kombucha T-3 (time point 3)
Quality Control | Links |
---|
Aggregatibacter actinomycetemcomitans | | |
Allisonella histaminiformans | | |
Bifidobacterium choloepi | | |
Heyndrickxia coagulans CSIL1 | | |
Metamycoplasma hominis | | |
Neisseria mucosa C102 | | |
Pasteurella multocida | | |
Prevotella sp. CAG:1092 | | |
Prevotella sp. CAG:386 | | |
Prevotella sp. CAG:732 | | |
Rothia aeria | | |
Ruminococcus sp. CAG:177 | | |
Streptococcus salivarius | | |
Sutterella wadsworthensis 2_1_59BFAA | | |
Turicibacter sp. H121 | | |
Actinobacillus aerogenesActinobacillus aerogenes | | |
Candidatus Saccharimonas | | |
bacterium F082 | | |
Cryptobacteroides sp000432655Cryptobacteroides sp000432655 | | |
Ellagibacter isourolithinifaciens | | |
Tractidigestivibacter sp000752675Tractidigestivibacter sp000752675 | | |
Segatella albensis | | |
Bifidobacterium indicum | | |
Heyndrickxia coagulans | | |
Phocaeicola sp000434735Phocaeicola sp000434735 | | |
Clostridium sp. CAG:299 | | |
Segatella hominis | | |
Eubacterium sp000433975Eubacterium sp000433975 | | |
Gardnerella vaginalis | | |
Rodentibacter pneumotropicus | | |
Clostridium celatum | | |
Leyella stercorea | | |
Gallibacterium anatis | | |
Lautropia mirabilis | | |
Peptidiphaga gingivicola | | |
Gardnerella swidsinskii | | |
Actinobacillus lignieresii | | |
Revision editor(s): YokoC,
KateRasheed