1,9-dideoxyforskolin | Alias | The keyword exceeded the maximum length of 150 characters. |
3',5'-cyclic AMP | Alias | The keyword exceeded the maximum length of 150 characters. |
20-hydroxyecdysone | Alias | The keyword exceeded the maximum length of 150 characters. |
A history of repeated antibiotic usage leads to microbiota-dependent mucus defects/Experiment 1 | Matched on | Matched on: "Bristol stool scale" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values. |
A Walnut-Enriched Diet Affects Gut Microbiome in Healthy Caucasian Subjects: A Randomized, Controlled Trial/Experiment 2 | Confounders controlled for | Confounders controlled for: "LDL cholesterol" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values. |
A Walnut-Enriched Diet Affects Gut Microbiome in Healthy Caucasian Subjects: A Randomized, Controlled Trial/Experiment 3 | Confounders controlled for | Confounders controlled for: "LDL cholesterol" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values. |
Abacavir | Alias | The keyword exceeded the maximum length of 150 characters. |
Actinomycin D | Alias | The keyword exceeded the maximum length of 150 characters. |
Adrenocorticotropic hormone | Alias | The keyword exceeded the maximum length of 150 characters. |
Agarose | Alias | The keyword exceeded the maximum length of 150 characters. |
Air pollution during the winter period and respiratory tract microbial imbalance in a healthy young population in Northeastern China/Experiment 2 | Confounders controlled for | Confounders controlled for: "peak expiratory flow" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values. |
Air pollution during the winter period and respiratory tract microbial imbalance in a healthy young population in Northeastern China/Experiment 3 | Confounders controlled for | Confounders controlled for: "peak expiratory flow" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values. |
Aldosterone | Alias | The keyword exceeded the maximum length of 150 characters. |
All-cis-icosa-5,8,11,14,17-pentaenoic acid | Alias | The keyword exceeded the maximum length of 150 characters. |
Alpha-amanitin | Alias | The keyword exceeded the maximum length of 150 characters. |
Alterations in Intestinal Microbiota Correlate With Susceptibility to Type 1 Diabetes/Experiment 1 | Confounders controlled for | - Confounders controlled for: "autoantibody presence" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
- Confounders controlled for: "Human leukocyte antigens (HLA) genotype" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
|
Alterations in Intestinal Microbiota Correlate With Susceptibility to Type 1 Diabetes/Experiment 2 | Confounders controlled for | - Confounders controlled for: "autoantibody presence" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
- Confounders controlled for: "Human leukocyte antigens (HLA) genotype" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
|
Alterations in Intestinal Microbiota Correlate With Susceptibility to Type 1 Diabetes/Experiment 3 | Confounders controlled for | - Confounders controlled for: "autoantibody presence" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
- Confounders controlled for: "Human leukocyte antigens (HLA) genotype" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
|
Alterations in Intestinal Microbiota Correlate With Susceptibility to Type 1 Diabetes/Experiment 4 | Confounders controlled for | - Confounders controlled for: "autoantibody presence" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
- Confounders controlled for: "Human leukocyte antigens (HLA) genotype" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
|
Alterations in Intestinal Microbiota Correlate With Susceptibility to Type 1 Diabetes/Experiment 5 | Confounders controlled for | - Confounders controlled for: "autoantibody presence" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
- Confounders controlled for: "Human leukocyte antigens (HLA) genotype" is not in the list (abnormal glucose tolerance, acetaldehyde, acute graft vs. host disease, acute lymphoblastic leukemia, acute myeloid leukemia, adenoma, age, AIDS, alcohol consumption measurement, alcohol drinking, ...) of allowed values.
|