Signature 2
Reviewed Marked as Reviewed by Svetlana up on 2024-7-25
Source: Table S2A
Description: Down-regulated relative abundance of operational taxonomic units in individuals with schizophrenia compared to normal controls.
Abundance in Group 1: decreased abundance
in
SCZ: individuals with a psychiatric diagnosis of schizophrenia
NCBI | Quality Control | Links |
---|
Alistipes putredinis DSM 17216 | | |
Bacteroides | | |
Bacteroides eggerthii | | |
Candidatus Saccharibacteria bacterium UB2523 | | |
Collinsella stercoris | | |
Eubacterium coprostanoligenes | | |
Eubacterium ventriosum | | |
Gemella sanguinis | | |
Haemophilus parainfluenzae T3T1 | | |
Lachnospiraceae bacterium NK4A136 | | |
Odoribacter splanchnicus DSM 20712 | | |
Phascolarctobacterium | | |
Phocaeicola massiliensis | | |
Raoultella ornithinolytica B6 | | |
Ruminococcaceae bacterium UCG-005 | | |
Ruminococcus bicirculans (ex Liu et al. 2021) | | |
Streptococcus salivarius | | |
TM7 phylum sp. oral clone DR034 | | |
TM7 phylum sp. oral clone FR058 | | |
[Ruminococcus] torques ATCC 27756 | | |
unclassified Bacteroides | | |
unclassified Barnesiella | | |
unclassified Blautia | | |
unclassified Candidatus Saccharibacteria | | |
unclassified Coprococcus | | |
unclassified Dialister | | |
unclassified Fusicatenibacter | | |
unclassified Klebsiella | | |
unclassified Lachnospiraceae | | |
unclassified Methylobacterium | | |
unclassified Streptococcus | | |
uncultured Citrobacter sp. | | |
uncultured Dorea sp. | | |
uncultured Erysipelotrichaceae bacterium | | |
uncultured Granulicatella sp. | | |
uncultured Hafnia sp. | | |
uncultured Lachnoclostridium sp. | | |
uncultured Lachnospiraceae bacterium | | |
uncultured Mollicutes bacterium | | |
uncultured Oscillospiraceae bacterium | | |
uncultured Ruminiclostridium sp. | | |
uncultured Ruminococcus RM2 | | |
uncultured Ruminococcus sp. | | |
Revision editor(s): Jacob A. De Jesus,
WikiWorks