Needs review
Curated date: 2024/10/27
Curator: Rahila
Revision editor(s): Rahila
Source: Supplementary Fig. S1
Description: Differentially abundant ASVs identified from DeSeq2 based analysis within ethnicity of non-GDM (Control) mothers belonging to Malay and Chinese ethnic groups.
Abundance in Group 1: increased abundance
in
Control_Chinese(non-GDM)
NCBI | Quality Control | Links |
---|
Acidaminococcus | | |
Agathobacter | | |
Akkermansia | | |
Alistipes | | |
Allobaculum | | |
Alloprevotella | | |
Anaerostipes | | |
Asteroleplasma | | |
Bacteroides | | |
Barnesiella | | |
Butyricicoccus | | |
Butyricimonas | | |
Chryseobacterium | | |
Cloacibacillus | | |
Colidextribacter | | |
Comamonas | | |
Coprobacter | | |
Cronobacter | | |
Denitrobacterium | | |
Desulfovibrio | | |
Dialister | | |
Diplocloster | | |
Dubosiella | | |
Enterobacter | | |
Escherichia/Shigella sp. | | |
Faecalibacterium | | |
Fenollaria | | |
Fusicatenibacter | | |
Gemella | | |
Haemophilus | | |
Helicobacter | | |
Howardella | | |
Hungatella | | |
Intestinimonas | | |
Klebsiella | | |
Lachnoclostridium | | |
Lachnospira | | |
Lachnospiraceae bacterium NK4A136 | | |
Lactobacillus | | |
Lelliottia | | |
Ligilactobacillus | | |
Megasphaera | | |
Mitsuokella | | |
Muribaculum | | |
Negativibacillus | | |
Odoribacter | | |
Olsenella | | |
Oscillibacter | | |
Oscillospira | | |
Oxalobacter | | |
Parabacteroides | | |
Parasutterella | | |
Pediococcus | | |
Phascolarctobacterium | | |
Pluralibacter | | |
Pseudomonas | | |
Ralstonia | | |
Roseburia | | |
Ruminococcus | | |
Salmonella | | |
Stenotrophomonas | | |
Subdoligranulum | | |
Sutterella | | |
Veillonella | | |
Vibrio | | |
Victivallis | | |
Lachnospiraceae UCG-004Lachnospiraceae UCG-004 | | |
NK4A214 groupNK4A214 group | | |
Incertae SedisIncertae Sedis | | |
UCG-003UCG-003 | | |
UCG-005UCG-005 | | |
AquamonasAquamonas | | |
Lachnospiraceae UCG-010Lachnospiraceae UCG-010 | | |
UCG-002UCG-002 | | |
Lachnospiraceae UCG-001Lachnospiraceae UCG-001 | | |
Christensenellaceae R-7 groupChristensenellaceae R-7 group | | |
Prevotellaceae UCG-001Prevotellaceae UCG-001 | | |
Prevotella 9Prevotella 9 | | |
[Ruminococcus] torques | | |
[Eubacterium] siraeum | | |
Revision editor(s): Rahila