Needs review
Curated date: 2024/11/13
Curator: YokoC
Revision editor(s): YokoC
Source: Figure 5C and Sprockett_Tsimane_ps.rds
Description: Discriminatory ASVs for forest or river villages identified using a tree-based LDA algorithm.
Abundance in Group 1: decreased abundance
in
Forest Village
NCBI | Quality Control | Links |
---|
Allisonella histaminiformans | | |
Anaerovibrio | | |
Dialister | | |
Dorea longicatena | | |
Eshraghiella crossota | | |
Lachnospira | | |
Lachnospiraceae | | |
Phascolarctobacterium | | |
Phascolarctobacterium succinatutens | | |
Prevotellaceae | | |
Roseburia | | |
Subdoligranulum | | |
Prevotella 7Prevotella 7 | | |
Prevotella 9 copriPrevotella 9 copri | | |
Prevotella 9Prevotella 9 | | |
Veillonella atypica/disparVeillonella atypica/dispar | | |
Lachnospiraceae NK4A136 groupLachnospiraceae NK4A136 group | | |
Lachnospiraceae AC2044 groupLachnospiraceae AC2044 group | | |
Coprococcus 3 comesCoprococcus 3 comes | | |
Coprococcus 3Coprococcus 3 | | |
Prevotellaceae NK3B31 groupPrevotellaceae NK3B31 group | | |
Ruminococcaceae UCG-010Ruminococcaceae UCG-010 | | |
Prevotella 2Prevotella 2 | | |
Revision editor(s): YokoC