Source: Supplementary Data 3, 5
Description: Differentially abundant taxa in oral samples between Autism Spectrum Disorders children and Neurotypical Siblings..
Abundance in Group 1: increased abundance
in
Autism Spectrum Disorders Children (ASD Children)
NCBI | Quality Control | Links |
---|
Abiotrophia defectiva | | |
Actinomyces johnsonii | | |
Actinomyces massiliensis | | |
Actinomyces naeslundii | | |
Actinomyces oris | | |
Actinomyces sp. oral taxon 180 | | |
Actinomyces sp. oral taxon 414 | | |
Alloprevotella rava | | |
Arachnia propionica | | |
Campylobacter curvus | | |
Campylobacter gracilis | | |
Capnocytophaga granulosa | | |
Capnocytophaga leadbetteri | | |
Capnocytophaga ochracea | | |
Capnocytophaga sputigena | | |
Cardiobacterium hominis | | |
Cardiobacterium valvarum | | |
Corynebacterium durum | | |
Corynebacterium matruchotii | | |
Cutibacterium acnes | | |
Eikenella corrodens | | |
Eikenella halliae | | |
Enhydrobacter aerosaccus | | |
Fusobacterium nucleatum | | |
Gemella morbillorum | | |
Kingella oralis | | |
Lachnospiraceae bacterium oral taxon 096 | | |
Leptotrichia buccalis | | |
Leptotrichia hofstadii | | |
Leptotrichia sp. oral taxon 225 | | |
Leptotrichia sp. oral taxon 847 | | |
Leptotrichia sp. oral taxon 879 | | |
Malassezia restricta | | |
Micrococcus luteus | | |
Mogibacterium pumilum | | |
Moraxella osloensis | | |
Neisseria sicca | | |
Pauljensenia hongkongensis | | |
Rothia aeria | | |
Rothia dentocariosa | | |
Schaalia georgiae | | |
Selenomonas noxia | | |
Selenomonas sp. oral taxon 920 | | |
Staphylococcus epidermidis | | |
Streptococcus anginosus | | |
Streptococcus cristatus | | |
Streptococcus gordonii | | |
Streptococcus mitis | | |
Streptococcus mutans | | |
Streptococcus oralis | | |
Streptococcus sanguinis | | |
Streptococcus sobrinus | | |
Streptococcus sp. oral taxon 056 | | |
Streptococcus vestibularis | | |
Veillonella parvula | | |
Corynebacterium | | |
Kingella | | |
Cutibacterium | | |
Arachnia | | |
Cardiobacterium | | |
Eikenella | | |
Capnocytophaga | | |
Ottowia | | |
Staphylococcus | | |
Abiotrophia | | |
Selenomonas | | |
Tannerella | | |
Leptotrichia | | |
Streptococcus | | |
Micrococcus | | |
Enhydrobacter | | |
Revision editor(s): KateRasheed