Reviewed Marked as Reviewed by Lwaldron on 2022/08/24
Source: 10.5281/zenodo.5565690
Description: healthy stool genus prevalence >=30%
Abundance in Group 1:
NCBI | Quality Control | Links |
---|
Faecalibacterium | | |
Bacteroides | | |
Roseburia | | |
Blautia | | |
Mediterraneibacter | | |
Dorea | | |
Eubacterium | | |
Phocaeicola | | |
Fusicatenibacter | | |
Parabacteroides | | |
Alistipes | | |
Anaerostipes | | |
Coprococcus | | |
Collinsella | | |
Agathobaculum | | |
Anaerobutyricum | | |
Ruminococcus | | |
Bifidobacterium | | |
Lachnospira | | |
Streptococcus | | |
Gemmiger | | |
Ruthenibacterium | | |
Oscillibacter | | |
Clostridium | | |
Odoribacter | | |
Flavonifractor | | |
Adlercreutzia | | |
Prevotella | | |
Barnesiella | | |
Gordonibacter | | |
Phascolarctobacterium | | |
Lawsonibacter | | |
Escherichia | | |
Bilophila | | |
Akkermansia | | |
Butyricimonas | | |
Parasutterella | | |
Intestinibacter | | |
Lactobacillus | | |
Thomasclavelia | | |
Slackia | | |
Enterocloster | | |
Coprobacter | | |
Eggerthella | | |
Dialister | | |
Veillonella | | |
Enorma | | |
Intestinimonas | | |
Haemophilus | | |
Anaeromassilibacillus | | |
Holdemanella | | |
Methanobrevibacter | | |
Holdemania | | |
Paraprevotella | | |
Tractidigestivibacter | | |
Turicibacter | | |
Turicimonas | | |
Actinomyces | | |
Revision editor(s): Haoyanzh