Gut microbiomes of agropastoral children from the Adadle region of Ethiopia reflect their unique dietary habits/Experiment 6/Signature 2
From BugSigDB
Source: Figure S7 A
Description: Boxplots of species with a significantly different abundance (Wilcoxon rank test) between the two profiling tools, mOTUs2 and MetaPhlAn3..
Abundance in Group 1: decreased abundance in MetaPhlAn3
NCBI | Quality Control | Links |
---|---|---|
Actinomyces dentalis | ||
Actinomyces sp. ICM39 | ||
Actinomyces viscosus | ||
Arachnia propionica | ||
Bacilli bacterium | ||
Bacillota bacterium | ||
Bifidobacterium catenulatum subsp. kashiwanohense | ||
Blautia sp. KLE 1732 | ||
Candidatus Nanosynbacter lyticus | ||
Eggerthellaceae bacterium | ||
Lachnospiraceae bacterium | ||
Lactobacillales bacterium | ||
Oscillospiraceae bacterium | ||
Peptostreptococcaceae bacterium | ||
Senegalimassilia anaerobia | ||
Streptococcus gallolyticus | ||
Streptococcus intermedius | ||
Streptococcus sp. | ||
Streptococcus sp. HSISM1 | ||
bacterium LF-3 | ||
uncultured Butyricicoccus sp. | ||
uncultured Candidatus Saccharibacteria bacterium | ||
uncultured Clostridium sp. | ||
uncultured Collinsella sp. | ||
uncultured Eubacterium sp. | ||
uncultured Faecalibacterium sp. | ||
uncultured Mogibacterium sp. | ||
uncultured Prevotella sp. | ||
uncultured Streptococcus sp. | ||
uncultured Sutterella sp. | ||
Eggerthella lenta [C Clostridioides difficile]Eggerthella lenta [C Clostridioides difficile] | <i class="fas text- fa-comment" title="The part "]" of the query was not understood.</br>Results might not be as expected. - Review"> | |
Actinomyces sp. [ICM58/oral taxon 172]Actinomyces sp. [ICM58/oral taxon 172] | <i class="fas text- fa-comment" title="The part "]" of the query was not understood.</br>Results might not be as expected. - Review"> | |
Actinomyces sp. [oral taxon 181/ph3]Actinomyces sp. [oral taxon 181/ph3] | <i class="fas text- fa-comment" title="The part "]" of the query was not understood.</br>Results might not be as expected. - Review"> | |
Streptococcus ilei | ||
Phocaeicola sp. | ||
Bacteroides sp. |
Revision editor(s): YokoC