Source: Table S3
Description: Operational taxonomic units with significantly different relative abundance between ASD and TD group
Abundance in Group 1: decreased abundance
in
Children with Autism Spectrum Disorder (ASD)
NCBI | Quality Control | Links |
---|
Prevotella 9Prevotella 9 | | |
Alloprevotella | | |
Thermus | | |
Prevotellaceae | | |
VulcaniibacteriumVulcaniibacterium | | |
Prevotellaceae UCG-001Prevotellaceae UCG-001 | | |
Paraprevotella | | |
Phascolarctobacterium | | |
Lachnospira | | |
unclassified Bacteroidales | | |
Halomonas | | |
Lachnospira eligens | | |
Alistipes | | |
[Ruminococcus] torques | | |
Intestinimonas | | |
Odoribacter | | |
Megamonas | | |
Christensenellaceae | | |
Anoxybacillus | | |
Rhodospirillaceae | | |
KitasatosporaKitasatospora | | |
unclassified Burkholderiales | | |
Faecalibacterium | | |
Bacteroidales | | |
Lachnospiraceae UCG-004Lachnospiraceae UCG-004 | | |
Tyzzerella | | |
Butyricimonas | | |
Caproiciproducens | | |
Tyzzerella 3Tyzzerella 3 | | |
Anaeroglobus | | |
Holdemania | | |
Brevibacillus | | |
unclassified Eubacteriales | | |
Acinetobacter | | |
Flavonifractor | | |
Oscillospira | | |
Psychrobacter | | |
unclassified Porphyromonadaceae | | |
Erysipelotrichaceae UCG-004Erysipelotrichaceae UCG-004 | | |
Succiniclasticum | | |
Stenotrophomonas | | |
Revision editor(s): AlishaM